Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
02/06/2026, 00:11:16 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
02/06/2026, 00:11:13 | 0 | 612 | 0 | < 0,000001 | ||
02/06/2026, 00:11:10 | 1 | 801 | 34.682 0,09% | < 0,000001 | ||
02/06/2026, 00:11:07 | 2 | 1.082 | 97.349 0,25% | < 0,000001 | ||
02/06/2026, 00:11:04 | 0 | 612 | 0 | < 0,000001 | ||
02/06/2026, 00:11:01 | 0 | 612 | 0 | < 0,000001 | ||
02/06/2026, 00:10:58 | 0 | 612 | 0 | < 0,000001 | ||
02/06/2026, 00:10:55 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
02/06/2026, 00:10:52 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
02/06/2026, 00:10:49 | 2 | 989 | 91.060 0,23% | < 0,000001 | ||
02/06/2026, 00:10:46 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
02/06/2026, 00:10:43 | 0 | 612 | 0 | < 0,000001 | ||
02/06/2026, 00:10:40 | 2 | 989 | 112.804 0,29% | < 0,000001 | ||
02/06/2026, 00:10:37 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
02/06/2026, 00:10:34 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
02/06/2026, 00:10:31 | 2 | 989 | 112.768 0,29% | < 0,000001 | ||
02/06/2026, 00:10:28 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
02/06/2026, 00:10:25 | 3 | 1.175 | 147.474 0,37% | < 0,000001 | ||
02/06/2026, 00:10:22 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
02/06/2026, 00:10:19 | 1 | 801 | 34.670 0,09% | < 0,000001 |
