Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
01/06/2026, 02:49:14 | 20 | 1.967.735 4,92% | 0,005998 | 0,0000118 | 0,00001094 | ||
01/06/2026, 02:49:13 | 5 | 4.753.591 11,89% | 0,006921 | 0,0000329 | 0,00002637 | ||
01/06/2026, 02:49:12 | 5 | 591.162 1,48% | 0,430459 | 0,00025447 | 0,00000331 | ||
01/06/2026, 02:49:11 | 12 | 7.387.786 18,47% | 0,024267 | 0,00017928 | 0,00004099 | ||
01/06/2026, 02:49:10 | 40 | 6.565.052 16,42% | 0,02167 | 0,00014226 | 0,00003615 | ||
01/06/2026, 02:49:09 | 4 | 936.414 2,35% | 0,363253 | 0,00034015 | 0,0000052 | ||
01/06/2026, 02:49:08 | 6 | 1.017.456 2,55% | 0,016262 | 0,00001654 | 0,0000057 | ||
01/06/2026, 02:49:07 | 15 | 14.600.891 36,51% | 0,016159 | 0,00023593 | 0,00007934 | ||
01/06/2026, 02:49:06 | 5 | 791.419 1,98% | 0,106621 | 0,00008438 | 0,00000434 | ||
01/06/2026, 02:49:05 | 6 | 443.961 1,11% | 0,024083 | 0,00001069 | 0,00000245 | ||
01/06/2026, 02:49:04 | 11 | 7.501.843 18,76% | 0,008801 | 0,00006602 | 0,00004114 | ||
01/06/2026, 02:49:03 | 48 | 1.788.134 4,48% | 0,017758 | 0,00003175 | 0,00000986 | ||
01/06/2026, 02:49:02 | 64 | 3.885.014 9,72% | 0,020341 | 0,00007902 | 0,00002144 | ||
01/06/2026, 02:49:01 | 75 | 12.211.453 30,53% | 0,317642 | 0,00387887 | 0,00006583 | ||
01/06/2026, 02:49:00 | 84 | 4.794.494 11,99% | 0,042949 | 0,00020592 | 0,00002578 | ||
01/06/2026, 02:48:59 | 69 | 2.251.148 5,63% | 0,019076 | 0,00004294 | 0,00001216 | ||
01/06/2026, 02:48:58 | 47 | 8.558.339 21,4% | 0,007451 | 0,00006377 | 0,00004565 | ||
01/06/2026, 02:48:57 | 80 | 3.861.471 9,66% | 0,01521 | 0,00005873 | 0,0000206 | ||
01/06/2026, 02:48:56 | 38 | 1.303.008 3,26% | 0,013692 | 0,00001784 | 0,000007 | ||
01/06/2026, 02:48:55 | 14 | 8.610.577 21,53% | 0,195089 | 0,00167983 | 0,00004568 |
