Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
dagSwapByOrderId | 02/06/2026, 17.13.37 | 1,15 | 0,00000632 | |||||
exactInputV2Swap | 03/06/2026, 04.00.21 | 1,15 | 0,00000313 | |||||
dagSwapByOrderId | 02/06/2026, 17.12.49 | 1,15 | 0,00000657 | |||||
dagSwapByOrderId | 02/06/2026, 17.14.32 | 1,15 | 0,00000634 | |||||
dagSwapByOrderId | 02/06/2026, 17.14.38 | 1,15 | 0,00000634 | |||||
dagSwapByOrderId | 02/06/2026, 17.14.02 | 1,15 | 0,0000063 | |||||
dagSwapByOrderId | 02/06/2026, 18.21.38 | 1,15 | 0,00000685 | |||||
dagSwapByOrderId | 02/06/2026, 17.12.36 | 1,15 | 0,00000646 | |||||
dagSwapByOrderId | 02/06/2026, 17.14.14 | 1,15 | 0,00000798 | |||||
dagSwapByOrderId | 02/06/2026, 17.13.55 | 1,15 | 0,00000631 | |||||
dagSwapByOrderId | 02/06/2026, 17.14.26 | 1,15 | 0,00000632 | |||||
dagSwapByOrderId | 02/06/2026, 17.13.31 | 1,15 | 0,00000633 | |||||
dagSwapByOrderId | 02/06/2026, 17.12.18 | 1,15 | 0,00000636 | |||||
dagSwapByOrderId | 02/06/2026, 17.13.13 | 1,15 | 0,00000636 | |||||
dagSwapByOrderId | 02/06/2026, 17.12.42 | 1,15 | 0,00000655 | |||||
dagSwapByOrderId | 02/06/2026, 17.13.01 | 1,15 | 0,00000648 | |||||
swapEth | 02/06/2026, 12.59.27 | 1,14652071 | 0,00000072 | |||||
OKB transfer | 03/06/2026, 01.56.03 | 1,1465141 | 0,00000252 | |||||
swapExactETHForTokens | 03/06/2026, 00.06.35 | 1,146498 | 0,0000161 | |||||
swapExactETHForTokens | 03/06/2026, 07.08.42 | 1,146295 | 0,0000161 |
