Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
dagSwapByOrderId | 01/06/2026, 19.29.02 | 0,18 | 0,00000734 | |||||
dagSwapByOrderId | 01/06/2026, 20.37.02 | 0,18 | 0,00000412 | |||||
dagSwapByOrderId | 01/06/2026, 22.46.35 | 0,18 | 0,00000514 | |||||
dagSwapByOrderId | 01/06/2026, 20.33.54 | 0,18 | 0,00000439 | |||||
dagSwapByOrderId | 02/06/2026, 00.39.57 | 0,18 | 0,0000067 | |||||
OKB transfer | 02/06/2026, 06.43.07 | 0,18 | 0,00000042 | |||||
OKB transfer | 02/06/2026, 06.41.26 | 0,18 | 0,00000042 | |||||
OKB transfer | 02/06/2026, 06.45.52 | 0,18 | 0,00000042 | |||||
OKB transfer | 01/06/2026, 21.15.59 | 0,18 | 0,00000042 | |||||
dagSwapByOrderId | 01/06/2026, 20.35.15 | 0,18 | 0,00000583 | |||||
dagSwapByOrderId | 01/06/2026, 20.15.47 | 0,18 | 0,0000044 | |||||
dagSwapTo | 01/06/2026, 22.27.56 | 0,18 | 0,00000526 | |||||
dagSwapByOrderId | 02/06/2026, 02.21.23 | 0,18 | 0,00000515 | |||||
dagSwapByOrderId | 02/06/2026, 06.03.58 | 0,18 | 0,00000737 | |||||
dagSwapByOrderId | 02/06/2026, 02.16.34 | 0,18 | 0,00000454 | |||||
OKB transfer | 02/06/2026, 06.29.16 | 0,18 | 0,00000042 | |||||
OKB transfer | 02/06/2026, 06.41.41 | 0,18 | 0,00000042 | |||||
dagSwapByOrderId | 01/06/2026, 22.47.14 | 0,18 | 0,00000514 | |||||
dagSwapByOrderId | 02/06/2026, 02.34.19 | 0,18 | 0,0000046 | |||||
dagSwapByOrderId | 02/06/2026, 03.42.50 | 0,18 | 0,00000407 |
