Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
OKB transfer | 01/06/2026, 16.27.19 | 0,246 | 0,00000046 | |||||
OKB transfer | 01/06/2026, 16.27.17 | 0,246 | 0,00000046 | |||||
OKB transfer | 01/06/2026, 16.27.20 | 0,246 | 0,00000046 | |||||
OKB transfer | 01/06/2026, 18.49.09 | 0,244 | 0,00000476 | |||||
OKB transfer | 01/06/2026, 16.50.32 | 0,24382433 | 0,00000044 | |||||
OKB transfer | 02/06/2026, 05.13.36 | 0,24277863 | 0,00000044 | |||||
OKB transfer | 02/06/2026, 06.17.49 | 0,241 | 0,00000044 | |||||
aggregate | 01/06/2026, 12.42.00 | 0,24058781 | 0,00000616 | |||||
OKB transfer | 01/06/2026, 14.42.12 | 0,24 | 0,00000042 | |||||
dagSwapByOrderId | 02/06/2026, 02.53.48 | 0,24 | 0,00000436 | |||||
OKB transfer | 02/06/2026, 07.36.21 | 0,24 | 0,00000042 | |||||
unxswapByOrderId | 01/06/2026, 21.40.44 | 0,24 | 0,00000287 | |||||
unxswapByOrderId | 01/06/2026, 19.45.53 | 0,24 | 0,00000378 | |||||
dagSwapByOrderId | 02/06/2026, 03.10.56 | 0,24 | 0,00000433 | |||||
OKB transfer | 02/06/2026, 06.20.22 | 0,24 | 0,00000042 | |||||
OKB transfer | 02/06/2026, 06.18.02 | 0,24 | 0,00000042 | |||||
OKB transfer | 02/06/2026, 04.24.33 | 0,24 | 0,00000042 | |||||
OKB transfer | 02/06/2026, 06.15.43 | 0,24 | 0,00000042 | |||||
unxswapByOrderId | 02/06/2026, 04.09.12 | 0,24 | 0,00000288 | |||||
dagSwapByOrderId | 02/06/2026, 02.55.28 | 0,24 | 0,00000433 |
