Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
OKB transfer | 04/06/2026, 08.10.21 | 1,0543381 | 0,00000252 | |||||
swapExactETHForTokens | 04/06/2026, 07.53.30 | 1,054322 | 0,0000161 | |||||
OKB transfer | 04/06/2026, 15.27.02 | 1,0538681 | 0,00000252 | |||||
swapExactETHForTokens | 04/06/2026, 15.06.28 | 1,053852 | 0,0000161 | |||||
OKB transfer | 04/06/2026, 11.59.41 | 1,051 | 0,00000045 | |||||
OKB transfer | 04/06/2026, 06.05.54 | 1,04848209 | 0,00000252 | |||||
swapExactETHForTokens | 04/06/2026, 04.27.19 | 1,048466 | 0,00001609 | |||||
OKB transfer | 04/06/2026, 01.07.24 | 1,0477161 | 0,00000252 | |||||
swapExactETHForTokens | 04/06/2026, 00.55.40 | 1,0477 | 0,0000161 | |||||
OKB transfer | 03/06/2026, 23.04.45 | 1,04726388 | 0,00000252 | |||||
swapExactETHForTokens | 03/06/2026, 22.14.00 | 1,04725 | 0,00001388 | |||||
OKB transfer | 04/06/2026, 08.09.45 | 1,0468351 | 0,00000252 | |||||
swapExactETHForTokens | 04/06/2026, 07.50.02 | 1,046819 | 0,0000161 | |||||
OKB transfer | 04/06/2026, 02.52.44 | 1,0459431 | 0,00000252 | |||||
swapExactETHForTokens | 04/06/2026, 02.41.30 | 1,045927 | 0,0000161 | |||||
OKB transfer | 03/06/2026, 18.27.22 | 1,04571287 | 0,00000252 | |||||
swapExactETHForTokens | 03/06/2026, 18.04.36 | 1,045699 | 0,00001387 | |||||
OKB transfer | 04/06/2026, 01.06.48 | 1,0409011 | 0,00000252 | |||||
swapExactETHForTokens | 04/06/2026, 00.52.07 | 1,040885 | 0,0000161 | |||||
OKB transfer | 04/06/2026, 14.24.49 | 1,04030323 | 0,00000044 |
