Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
dagSwapByOrderId | 04/06/2026, 14.31.06 | 1,09 | 0,00000813 | |||||
dagSwapByOrderId | 04/06/2026, 14.32.30 | 1,09 | 0,00000834 | |||||
dagSwapByOrderId | 04/06/2026, 14.31.34 | 1,09 | 0,00000749 | |||||
dagSwapByOrderId | 04/06/2026, 14.28.17 | 1,09 | 0,00000654 | |||||
dagSwapByOrderId | 04/06/2026, 14.31.40 | 1,09 | 0,00000772 | |||||
OKB transfer | 04/06/2026, 10.24.56 | 1,09 | 0,00000093 | |||||
OKB transfer | 04/06/2026, 18.39.50 | 1,0898521 | 0,00000252 | |||||
swapExactETHForTokens | 04/06/2026, 18.24.58 | 1,089836 | 0,0000161 | |||||
OKB transfer | 05/06/2026, 03.43.17 | 1,0897358 | 0,00000252 | |||||
swapExactETHForTokens | 05/06/2026, 02.51.41 | 1,089723 | 0,0000128 | |||||
OKB transfer | 04/06/2026, 13.47.32 | 1,08911623 | 0,00000044 | |||||
OKB transfer | 04/06/2026, 21.52.15 | 1,0890071 | 0,00000252 | |||||
swapExactETHForTokens | 04/06/2026, 20.10.15 | 1,088991 | 0,0000161 | |||||
unxswapByOrderId | 04/06/2026, 07.18.22 | 1,087981 | 0,00000432 | |||||
OKB transfer | 04/06/2026, 13.36.50 | 1,0876421 | 0,00000252 | |||||
swapExactETHForTokens | 04/06/2026, 11.45.27 | 1,087626 | 0,0000161 | |||||
OKB transfer | 05/06/2026, 04.57.13 | 1,0865541 | 0,00000252 | |||||
swapExactETHForTokens | 05/06/2026, 03.12.36 | 1,086538 | 0,0000161 | |||||
OKB transfer | 05/06/2026, 01.24.18 | 1,08593688 | 0,00000252 | |||||
swapExactETHForTokens | 04/06/2026, 23.47.14 | 1,085923 | 0,00001388 |
