Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1146 | 02/06/2026, 14.01.12 | 17 | ||
1146 | 02/06/2026, 14.01.12 | 17 | ||
1146 | 02/06/2026, 14.01.12 | 13 | ||
1146 | 02/06/2026, 14.01.12 | 20 | ||
1146 | 02/06/2026, 14.01.12 | 23 | ||
1146 | 02/06/2026, 14.01.11 | 30 | ||
1146 | 02/06/2026, 14.01.11 | 37 | ||
1146 | 02/06/2026, 14.01.11 | 16 | ||
1146 | 02/06/2026, 14.01.11 | 33 | ||
1146 | 02/06/2026, 14.01.10 | 38 | ||
1146 | 02/06/2026, 14.01.10 | 34 | ||
1146 | 02/06/2026, 14.01.10 | 20 | ||
1146 | 02/06/2026, 14.01.10 | 25 | ||
1146 | 02/06/2026, 14.01.09 | 33 | ||
1146 | 02/06/2026, 14.01.09 | 18 | ||
1146 | 02/06/2026, 14.01.09 | 17 | ||
1146 | 02/06/2026, 14.01.09 | 25 | ||
1146 | 02/06/2026, 14.01.09 | 34 | ||
1146 | 02/06/2026, 14.01.08 | 23 | ||
1146 | 02/06/2026, 14.01.08 | 20 |
