Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1146 | 02/06/2026, 19.55.31 | 11 | ||
1146 | 02/06/2026, 19.55.31 | 9 | ||
1146 | 02/06/2026, 19.55.30 | 10 | ||
1146 | 02/06/2026, 19.55.30 | 14 | ||
1146 | 02/06/2026, 19.55.30 | 9 | ||
1146 | 02/06/2026, 19.55.30 | 9 | ||
1146 | 02/06/2026, 19.55.29 | 6 | ||
1146 | 02/06/2026, 19.55.29 | 13 | ||
1146 | 02/06/2026, 19.55.29 | 10 | ||
1146 | 02/06/2026, 19.55.29 | 10 | ||
1146 | 02/06/2026, 19.55.29 | 12 | ||
1146 | 02/06/2026, 19.55.28 | 8 | ||
1146 | 02/06/2026, 19.55.28 | 8 | ||
1146 | 02/06/2026, 19.55.28 | 9 | ||
1146 | 02/06/2026, 19.55.28 | 14 | ||
1146 | 02/06/2026, 19.55.28 | 11 | ||
1146 | 02/06/2026, 19.55.27 | 8 | ||
1146 | 02/06/2026, 19.55.27 | 12 | ||
1146 | 02/06/2026, 19.55.27 | 11 | ||
1146 | 02/06/2026, 19.55.27 | 13 |
