Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1146 | 03/06/2026, 00.26.03 | 10 | ||
1146 | 03/06/2026, 00.26.02 | 16 | ||
1146 | 03/06/2026, 00.26.02 | 14 | ||
1146 | 03/06/2026, 00.26.02 | 14 | ||
1146 | 03/06/2026, 00.26.02 | 18 | ||
1146 | 03/06/2026, 00.26.02 | 8 | ||
1146 | 03/06/2026, 00.26.01 | 12 | ||
1146 | 03/06/2026, 00.26.01 | 13 | ||
1146 | 03/06/2026, 00.26.01 | 8 | ||
1146 | 03/06/2026, 00.26.01 | 11 | ||
1146 | 03/06/2026, 00.26.00 | 13 | ||
1146 | 03/06/2026, 00.26.00 | 19 | ||
1146 | 03/06/2026, 00.26.00 | 8 | ||
1146 | 03/06/2026, 00.26.00 | 14 | ||
1146 | 03/06/2026, 00.25.59 | 14 | ||
1146 | 03/06/2026, 00.25.59 | 10 | ||
1146 | 03/06/2026, 00.25.59 | 11 | ||
1146 | 03/06/2026, 00.25.59 | 12 | ||
1146 | 03/06/2026, 00.25.59 | 15 | ||
1146 | 03/06/2026, 00.25.58 | 12 |
