Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1145 | 02/06/2026, 04.18.56 | 14 | ||
1145 | 02/06/2026, 04.18.56 | 8 | ||
1145 | 02/06/2026, 04.18.55 | 11 | ||
1145 | 02/06/2026, 04.18.55 | 15 | ||
1145 | 02/06/2026, 04.18.55 | 15 | ||
1145 | 02/06/2026, 04.18.55 | 24 | ||
1145 | 02/06/2026, 04.18.55 | 18 | ||
1145 | 02/06/2026, 04.18.54 | 14 | ||
1145 | 02/06/2026, 04.18.54 | 14 | ||
1145 | 02/06/2026, 04.18.54 | 7 | ||
1145 | 02/06/2026, 04.18.54 | 10 | ||
1145 | 02/06/2026, 04.18.53 | 11 | ||
1145 | 02/06/2026, 04.18.53 | 19 | ||
1145 | 02/06/2026, 04.18.53 | 11 | ||
1145 | 02/06/2026, 04.18.53 | 9 | ||
1145 | 02/06/2026, 04.18.53 | 15 | ||
1145 | 02/06/2026, 04.18.52 | 22 | ||
1145 | 02/06/2026, 04.18.52 | 15 | ||
1145 | 02/06/2026, 04.18.52 | 11 | ||
1145 | 02/06/2026, 04.18.52 | 12 |
