Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
deposit | 03/06/2026, 00.05.21 | 0,000009 | 0,00000012 | |||||
deposit | 03/06/2026, 00.05.21 | 0,000005 | 0,00000012 | |||||
withdraw | 03/06/2026, 00.05.21 | 0ETH | 0,00000011 | |||||
deposit | 03/06/2026, 00.05.21 | 0,000018 | 0,00000012 | |||||
deposit | 03/06/2026, 00.05.21 | 0,000011 | 0,00000012 | |||||
deposit | 03/06/2026, 00.05.21 | 0,000009 | 0,00000012 | |||||
withdraw | 03/06/2026, 00.05.21 | 0ETH | 0,00000011 | |||||
withdraw | 03/06/2026, 00.05.21 | 0ETH | 0,00000011 | |||||
withdraw | 03/06/2026, 00.05.21 | 0ETH | 0,00000011 | |||||
setL1BlockValuesJovian | 03/06/2026, 00.05.21 | 0ETH | 0ETH | |||||
ROOT4146650865 | 03/06/2026, 00.05.19 | 0ETH | 0,00000057 | |||||
0x02dbe483 | 03/06/2026, 00.05.19 | 0ETH | 0,00000021 | |||||
0x02000d01 | 03/06/2026, 00.05.19 | 0ETH | 0,00000014 | |||||
approve | 03/06/2026, 00.05.19 | 0ETH | 0,00000008 | |||||
multicall | 03/06/2026, 00.05.19 | 0ETH | 0,00000035 | |||||
handleOps | 03/06/2026, 00.05.19 | 0ETH | 0,00000032 | |||||
deposit | 03/06/2026, 00.05.19 | 0,000015 | 0,00000012 | |||||
deposit | 03/06/2026, 00.05.19 | 0,000008 | 0,00000012 | |||||
deposit | 03/06/2026, 00.05.19 | 0,000014 | 0,00000012 | |||||
withdraw | 03/06/2026, 00.05.19 | 0ETH | 0,00000011 |
