Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
exactInputSingle | 05/06/2026, 13.41.01 | 0,0008236 | 0,00000001 | |||||
exactInputSingle | 06/06/2026, 01.56.03 | 0,00082316 | 0,00000005 | |||||
swap | 05/06/2026, 18.42.29 | 0,00082281 | 0,00000001 | |||||
swap | 05/06/2026, 18.44.29 | 0,00082213 | 0,00000001 | |||||
swap | 05/06/2026, 18.46.37 | 0,00082102 | 0,00000002 | |||||
0x49290c1c | 05/06/2026, 19.49.09 | 0,00082068 | 0,00000001 | |||||
ETH transfer | 05/06/2026, 22.29.15 | 0,00082023 | 0,00000013 | |||||
0xc8d430a1 | 06/06/2026, 08.41.31 | 0,00082 | 0,00000002 | |||||
swap | 05/06/2026, 18.48.11 | 0,00081984 | 0,00000003 | |||||
swap | 05/06/2026, 18.50.15 | 0,00081938 | 0,00000002 | |||||
swap | 05/06/2026, 18.52.37 | 0,00081863 | 0,00000003 | |||||
swap | 05/06/2026, 18.54.11 | 0,00081843 | 0,00000005 | |||||
swap | 05/06/2026, 12.48.53 | 0,00081811 | 0,00000009 | |||||
swap | 05/06/2026, 17.46.15 | 0,000818 | 0,00000004 | |||||
swap | 05/06/2026, 18.55.59 | 0,00081771 | 0,00000005 | |||||
multicall | 06/06/2026, 05.23.47 | 0,00081626 | 0,00000014 | |||||
swap | 05/06/2026, 18.57.51 | 0,00081622 | 0,00000005 | |||||
swap | 05/06/2026, 17.48.17 | 0,00081616 | 0,00000004 | |||||
swap | 05/06/2026, 17.50.05 | 0,00081469 | 0,00000004 | |||||
execute | 06/06/2026, 07.06.19 | 0,00081414 | 0,00000005 |
