Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
02/06/2026, 20.52.21 | 60 | 12.177 | 2.944.580 7,37% | 0,000001 | ||
02/06/2026, 20.52.19 | 79 | 13.471 | 3.237.891 8,1% | 0,000001 | ||
02/06/2026, 20.52.17 | 91 | 13.806 | 3.572.839 8,94% | 0,000001 | ||
02/06/2026, 20.52.15 | 115 | 22.574 | 5.654.713 14,14% | 0,000001 | ||
02/06/2026, 20.52.13 | 67 | 15.249 | 3.903.931 9,76% | 0,000001 | ||
02/06/2026, 20.52.11 | 36 | 9.621 | 2.007.135 5,02% | 0,000001 | ||
02/06/2026, 20.52.09 | 61 | 14.693 | 3.310.290 8,28% | 0,000001 | ||
02/06/2026, 20.52.07 | 62 | 11.635 | 2.933.912 7,34% | 0,000001 | ||
02/06/2026, 20.52.05 | 64 | 15.122 | 3.562.179 8,91% | 0,000001 | ||
02/06/2026, 20.52.03 | 60 | 11.032 | 2.722.721 6,81% | 0,000001 | ||
02/06/2026, 20.52.01 | 51 | 9.478 | 2.332.783 5,84% | 0,000001 | ||
02/06/2026, 20.51.59 | 42 | 7.561 | 1.593.962 3,99% | 0,000001 | ||
02/06/2026, 20.51.57 | 43 | 11.325 | 2.481.579 6,21% | 0,000001 | ||
02/06/2026, 20.51.55 | 86 | 18.009 | 4.441.224 11,11% | 0,000001 | ||
02/06/2026, 20.51.53 | 63 | 15.523 | 3.515.491 8,79% | 0,000001 | ||
02/06/2026, 20.51.51 | 53 | 8.786 | 2.225.438 5,57% | 0,000001 | ||
02/06/2026, 20.51.49 | 69 | 21.832 | 4.076.742 10,2% | 0,000001 | ||
02/06/2026, 20.51.47 | 51 | 15.567 | 4.092.086 10,24% | 0,000001 | ||
02/06/2026, 20.51.45 | 71 | 16.172 | 3.764.536 9,42% | 0,000001 | ||
02/06/2026, 20.51.43 | 66 | 16.308 | 4.556.724 11,4% | 0,000001 |
