Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
01/06/2026, 22.08.09 | 76 | 16.063 | 3.904.689 9,77% | < 0,000001 | ||
01/06/2026, 22.08.07 | 56 | 20.609 | 3.656.033 9,15% | < 0,000001 | ||
01/06/2026, 22.08.05 | 51 | 13.656 | 2.982.314 7,46% | < 0,000001 | ||
01/06/2026, 22.08.03 | 59 | 14.007 | 3.069.039 7,68% | < 0,000001 | ||
01/06/2026, 22.08.01 | 50 | 10.634 | 2.348.542 5,88% | < 0,000001 | ||
01/06/2026, 22.07.59 | 58 | 13.816 | 3.448.289 8,63% | < 0,000001 | ||
01/06/2026, 22.07.57 | 61 | 12.934 | 3.058.602 7,65% | < 0,000001 | ||
01/06/2026, 22.07.55 | 60 | 11.530 | 3.141.838 7,86% | < 0,000001 | ||
01/06/2026, 22.07.53 | 176 | 29.167 | 7.171.477 17,93% | < 0,000001 | ||
01/06/2026, 22.07.51 | 86 | 15.186 | 3.911.579 9,78% | < 0,000001 | ||
01/06/2026, 22.07.49 | 83 | 15.574 | 4.561.511 11,41% | < 0,000001 | ||
01/06/2026, 22.07.47 | 52 | 12.512 | 3.406.930 8,52% | < 0,000001 | ||
01/06/2026, 22.07.45 | 39 | 9.794 | 2.065.488 5,17% | < 0,000001 | ||
01/06/2026, 22.07.43 | 46 | 12.475 | 3.469.676 8,68% | < 0,000001 | ||
01/06/2026, 22.07.41 | 40 | 17.048 | 4.738.373 11,85% | < 0,000001 | ||
01/06/2026, 22.07.39 | 48 | 12.755 | 2.679.356 6,7% | < 0,000001 | ||
01/06/2026, 22.07.37 | 32 | 8.485 | 1.795.563 4,49% | < 0,000001 | ||
01/06/2026, 22.07.35 | 58 | 29.204 | 5.100.671 12,76% | < 0,000001 | ||
01/06/2026, 22.07.33 | 34 | 12.249 | 3.288.180 8,23% | < 0,000001 | ||
01/06/2026, 22.07.31 | 71 | 12.626 | 3.173.498 7,94% | < 0,000001 |
