Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
03/06/2026, 01.58.11 | 14 | 6.091 | 979.499 2,45% | 0,000002 | ||
03/06/2026, 01.58.09 | 54 | 13.089 | 2.694.977 6,74% | 0,000002 | ||
03/06/2026, 01.58.07 | 53 | 11.982 | 2.663.312 6,66% | 0,000002 | ||
03/06/2026, 01.58.05 | 11 | 4.478 | 871.326 2,18% | 0,000002 | ||
03/06/2026, 01.58.03 | 41 | 12.219 | 2.741.163 6,86% | 0,000002 | ||
03/06/2026, 01.58.01 | 28 | 16.598 | 3.294.564 8,24% | 0,000002 | ||
03/06/2026, 01.57.59 | 30 | 7.983 | 1.572.483 3,94% | 0,000002 | ||
03/06/2026, 01.57.57 | 25 | 8.454 | 1.538.144 3,85% | 0,000002 | ||
03/06/2026, 01.57.55 | 56 | 11.626 | 3.074.389 7,69% | 0,000002 | ||
03/06/2026, 01.57.53 | 14 | 5.814 | 1.079.855 2,7% | 0,000002 | ||
03/06/2026, 01.57.51 | 13 | 10.052 | 1.433.308 3,59% | 0,000002 | ||
03/06/2026, 01.57.49 | 19 | 9.147 | 1.906.817 4,77% | 0,000002 | ||
03/06/2026, 01.57.47 | 12 | 9.658 | 1.805.027 4,52% | 0,000002 | ||
03/06/2026, 01.57.45 | 34 | 8.550 | 2.948.763 7,38% | 0,000002 | ||
03/06/2026, 01.57.43 | 13 | 9.813 | 1.508.189 3,78% | 0,000002 | ||
03/06/2026, 01.57.41 | 23 | 8.414 | 1.314.006 3,29% | 0,000002 | ||
03/06/2026, 01.57.39 | 39 | 12.080 | 2.329.095 5,83% | 0,000002 | ||
03/06/2026, 01.57.37 | 21 | 7.064 | 1.417.155 3,55% | 0,000002 | ||
03/06/2026, 01.57.35 | 33 | 8.783 | 1.765.200 4,42% | 0,000002 | ||
03/06/2026, 01.57.33 | 93 | 15.940 | 3.997.648 10% | 0,000002 |
