Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
02/06/2026, 15.03.45 | 48 | 16.373 | 3.559.551 8,9% | 0,000001 | ||
02/06/2026, 15.03.43 | 67 | 13.236 | 3.880.216 9,71% | 0,000001 | ||
02/06/2026, 15.03.41 | 56 | 12.408 | 2.779.912 6,95% | 0,000001 | ||
02/06/2026, 15.03.39 | 94 | 20.779 | 5.183.828 12,96% | 0,000001 | ||
02/06/2026, 15.03.37 | 106 | 22.339 | 5.027.398 12,57% | 0,000001 | ||
02/06/2026, 15.03.35 | 60 | 12.897 | 2.605.001 6,52% | 0,000001 | ||
02/06/2026, 15.03.33 | 39 | 13.883 | 3.169.084 7,93% | 0,000001 | ||
02/06/2026, 15.03.31 | 47 | 13.789 | 2.766.744 6,92% | 0,000001 | ||
02/06/2026, 15.03.29 | 70 | 15.854 | 4.581.349 11,46% | 0,000001 | ||
02/06/2026, 15.03.27 | 60 | 26.927 | 5.124.986 12,82% | 0,000001 | ||
02/06/2026, 15.03.25 | 41 | 15.797 | 3.553.135 8,89% | 0,000001 | ||
02/06/2026, 15.03.23 | 102 | 19.767 | 5.431.523 13,58% | 0,000001 | ||
02/06/2026, 15.03.21 | 53 | 22.266 | 4.775.344 11,94% | 0,000001 | ||
02/06/2026, 15.03.19 | 54 | 14.967 | 3.496.038 8,75% | 0,000001 | ||
02/06/2026, 15.03.17 | 70 | 20.651 | 7.090.799 17,73% | 0,000001 | ||
02/06/2026, 15.03.15 | 53 | 14.857 | 5.515.002 13,79% | 0,000001 | ||
02/06/2026, 15.03.13 | 38 | 10.766 | 3.489.613 8,73% | 0,000001 | ||
02/06/2026, 15.03.11 | 46 | 21.415 | 4.718.605 11,8% | 0,000001 | ||
02/06/2026, 15.03.09 | 48 | 9.718 | 3.181.637 7,96% | 0,000001 | ||
02/06/2026, 15.03.07 | 158 | 39.582 | 12.206.966 30,52% | 0,000001 |
