Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
02/06/2026, 10.58.01 | 17 | 7.383 | 1.610.484 4,03% | < 0,000001 | ||
02/06/2026, 10.57.59 | 15 | 8.100 | 1.407.324 3,52% | < 0,000001 | ||
02/06/2026, 10.57.57 | 17 | 6.683 | 1.149.503 2,88% | < 0,000001 | ||
02/06/2026, 10.57.55 | 15 | 6.663 | 1.315.781 3,29% | < 0,000001 | ||
02/06/2026, 10.57.53 | 15 | 6.322 | 977.923 2,45% | < 0,000001 | ||
02/06/2026, 10.57.51 | 14 | 8.804 | 2.901.594 7,26% | < 0,000001 | ||
02/06/2026, 10.57.49 | 15 | 7.211 | 1.237.131 3,1% | < 0,000001 | ||
02/06/2026, 10.57.47 | 15 | 4.594 | 929.256 2,33% | < 0,000001 | ||
02/06/2026, 10.57.45 | 14 | 11.913 | 1.874.908 4,69% | < 0,000001 | ||
02/06/2026, 10.57.43 | 13 | 7.654 | 1.648.739 4,13% | < 0,000001 | ||
02/06/2026, 10.57.41 | 16 | 9.764 | 2.103.251 5,26% | < 0,000001 | ||
02/06/2026, 10.57.39 | 12 | 5.710 | 1.098.735 2,75% | < 0,000001 | ||
02/06/2026, 10.57.37 | 13 | 5.377 | 1.024.528 2,57% | < 0,000001 | ||
02/06/2026, 10.57.35 | 15 | 7.708 | 1.376.556 3,45% | < 0,000001 | ||
02/06/2026, 10.57.33 | 14 | 5.948 | 1.254.014 3,14% | < 0,000001 | ||
02/06/2026, 10.57.31 | 15 | 7.235 | 1.628.732 4,08% | < 0,000001 | ||
02/06/2026, 10.57.29 | 14 | 5.539 | 974.386 2,44% | < 0,000001 | ||
02/06/2026, 10.57.27 | 13 | 8.271 | 1.336.269 3,35% | < 0,000001 | ||
02/06/2026, 10.57.25 | 12 | 4.763 | 961.970 2,41% | < 0,000001 | ||
02/06/2026, 10.57.23 | 15 | 6.048 | 1.343.107 3,36% | < 0,000001 |
