Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
02/06/2026, 01.38.21 | 66 | 11.522 | 2.949.273 7,38% | 0,000001 | ||
02/06/2026, 01.38.19 | 69 | 14.013 | 3.517.536 8,8% | 0,000001 | ||
02/06/2026, 01.38.17 | 48 | 10.046 | 2.191.931 5,48% | 0,000001 | ||
02/06/2026, 01.38.15 | 53 | 12.379 | 2.825.706 7,07% | 0,000001 | ||
02/06/2026, 01.38.13 | 181 | 25.726 | 6.815.875 17,04% | 0,000001 | ||
02/06/2026, 01.38.11 | 166 | 28.307 | 8.470.344 21,18% | 0,000001 | ||
02/06/2026, 01.38.09 | 123 | 22.110 | 6.187.882 15,47% | 0,000001 | ||
02/06/2026, 01.38.07 | 107 | 21.501 | 5.160.271 12,91% | 0,000001 | ||
02/06/2026, 01.38.05 | 39 | 8.301 | 2.967.483 7,42% | 0,000001 | ||
02/06/2026, 01.38.03 | 53 | 12.106 | 3.781.537 9,46% | 0,000001 | ||
02/06/2026, 01.38.01 | 28 | 10.921 | 2.512.119 6,29% | 0,000001 | ||
02/06/2026, 01.37.59 | 30 | 10.299 | 1.949.272 4,88% | 0,000001 | ||
02/06/2026, 01.37.57 | 28 | 6.880 | 1.437.501 3,6% | 0,000001 | ||
02/06/2026, 01.37.55 | 28 | 9.086 | 2.760.083 6,91% | 0,000001 | ||
02/06/2026, 01.37.53 | 25 | 6.275 | 1.643.216 4,11% | 0,000001 | ||
02/06/2026, 01.37.51 | 29 | 16.275 | 4.884.313 12,22% | 0,000001 | ||
02/06/2026, 01.37.49 | 43 | 10.896 | 2.426.383 6,07% | 0,000001 | ||
02/06/2026, 01.37.47 | 29 | 7.207 | 1.483.250 3,71% | 0,000001 | ||
02/06/2026, 01.37.45 | 47 | 12.958 | 2.358.261 5,9% | 0,000001 | ||
02/06/2026, 01.37.43 | 54 | 13.431 | 3.108.275 7,78% | 0,000001 |
