Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 8361 | < $0,01 | $1.377,93 | $1.065.515,85 | 2 | 22/05/2026, 22.20.12 | |
| 8362 | < $0,01 | $1.378 | $1.065.496,51 | 2 | 17/05/2026, 20.26.33 | |
| 8363 | < $0,01 | $1.377,74 | $1.065.474,77 | 3 | 22/05/2026, 00.36.25 | |
| 8364 | < $0,01 | $1.377,77 | $1.065.392,93 | 2 | 21/05/2026, 10.12.52 | |
| 8365 | < $0,01 | $1.377,77 | $1.065.392,77 | 2 | 21/05/2026, 22.44.06 | |
| 8366 | < $0,01 | $1.377,78 | $1.065.289,09 | 2 | 21/05/2026, 15.26.21 | |
| 8367 | < $0,01 | $1.377,45 | $1.065.146,3 | 2 | 22/05/2026, 21.55.09 | |
| 8368 | < $0,01 | $1.377,29 | $1.065.023,81 | 2 | 21/05/2026, 12.56.34 | |
| 8369 | < $0,01 | $1.377,29 | $1.065.023,75 | 2 | 21/05/2026, 15.13.57 | |
| 8370 | < $0,01 | $3.252.736,41 | $1.064.924,67 | 2 | 24/05/2026, 16.48.47 | |
| 8371 | < $0,01 | $3.252.736,35 | $1.064.924,65 | 2 | 24/05/2026, 16.48.41 | |
| 8372 | < $0,01 | $1.377,14 | $1.064.900,58 | 2 | 22/05/2026, 13.48.44 | |
| 8373 | < $0,01 | $1.377,14 | $1.064.900,53 | 2 | 21/05/2026, 13.09.00 | |
| 8374 | < $0,01 | $3.252.614,25 | $1.064.885 | 2 | 24/05/2026, 18.40.55 | |
| 8375 | < $0,01 | $2.188.995,97 | $1.064.816,03 | 4 | 24/05/2026, 19.05.49 | |
| 8376 | < $0,01 | $1.377 | $1.064.792,43 | 2 | 17/05/2026, 00.22.33 | |
| 8377 | < $0,01 | $1.376,98 | $1.064.777,85 | 2 | 21/05/2026, 00.16.19 | |
| 8378 | < $0,01 | $1.376,98 | $1.064.777,7 | 2 | 18/05/2026, 00.00.00 | |
| 8379 | < $0,01 | $1.376,98 | $1.064.777,39 | 2 | 18/05/2026, 00.00.09 | |
| 8380 | < $0,01 | $1.376,97 | $1.064.775,07 | 2 | 06/05/2026, 03.34.03 |
