Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 6041 | < $0,01 | $9.364.663,19 | $2.809.038,42 | 12 | 15/04/2026, 20.17.12 | |
| 6042 | < $0,01 | $14.972.835,61 | $2.808.580,4 | 11 | 12/04/2026, 08.53.36 | |
| 6043 | < $0,01 | $10.221.233,52 | $2.806.302,32 | 18 | 20/04/2026, 09.42.02 | |
| 6044 | < $0,01 | $110.970,34 | $2.799.516,89 | 5 | 13/05/2026, 15.59.09 | |
| 6045 | $0,27 | $2.829.497,59 | $2.799.054,86 | 3 | 17/05/2026, 23.42.55 | |
| 6046 | $0,27 | $4.610,89 | $2.798.908,02 | 3 | 15/05/2026, 22.17.52 | |
| 6047 | $0,27 | $9.218,8 | $2.798.458,53 | 5 | 19/05/2026, 12.22.25 | |
| 6048 | $0,27 | $2.806.951,91 | $2.797.729,19 | 3 | 21/05/2026, 15.44.40 | |
| 6049 | $0,27 | $2.994.396,17 | $2.796.279,6 | 3 | 02/06/2026, 15.26.19 | |
| 6050 | < $0,01 | $30,28 | $2.793.537,17 | 52 | 01/03/2024, 07.55.43 | |
| 6051 | < $0,01 | $5.302.438,42 | $2.793.361,73 | 12 | 23/04/2026, 21.53.41 | |
| 6052 | < $0,01 | $9.027.690,5 | $2.789.669,43 | 11 | 15/04/2026, 09.33.46 | |
| 6053 | $0,27 | $2.822.910,36 | $2.786.896,72 | 4 | 12/03/2026, 19.57.43 | |
| 6054 | < $0,01 | $10.751.516,75 | $2.784.907,2 | 12 | 30/04/2026, 09.23.42 | |
| 6055 | < $0,01 | $11.851.993,64 | $2.784.653,73 | 13 | 26/04/2026, 13.01.57 | |
| 6056 | < $0,01 | $33,87 | $2.781.316,18 | 67 | 01/06/2024, 06.39.49 | |
| 6057 | < $0,01 | $7.885.851,59 | $2.773.568,5 | 124 | 27/04/2026, 00.20.26 | |
| 6058 | < $0,01 | $8.336.418,37 | $2.770.590,81 | 123 | 10/04/2026, 18.27.59 | |
| 6059 | < $0,01 | $7,21 | $2.765.952,73 | 44 | 18/05/2026, 10.46.04 | |
| 6060 | < $0,01 | $8.182.702,37 | $2.764.444,25 | 4 | 18/05/2026, 17.35.53 |

