Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 4641 | < $0,01 | $8.146.313,83 | $8.313.744,67 | 16 | 18/05/2026, 22.21.17 | |
| 4642 | < $0,01 | $16.620.576,23 | $8.308.266,61 | 4 | 14/04/2026, 10.00.52 | |
| 4643 | $94,36 | $1.950.928,21 | $8.248.510,78 | 38 | 21/02/2025, 14.54.47 | |
| 4644 | < $0,01 | $17.474.870,75 | $8.245.095,14 | 122 | 10/04/2026, 12.57.48 | |
| 4645 | < $0,01 | $16.641.627,4 | $8.243.768,79 | 123 | 12/04/2026, 21.08.04 | |
| 4646 | < $0,01 | $8.255,4 | $8.211.064,82 | 123 | 19/04/2026, 23.07.32 | |
| 4647 | < $0,01 | $1.049,89 | $8.208.725,31 | 2 | 25/03/2026, 09.17.14 | |
| 4648 | < $0,01 | $18.514.494,28 | $8.170.302,64 | 123 | 18/04/2026, 23.04.59 | |
| 4649 | < $0,01 | < $0,01 | $8.159.756,26 | 12 | 28/04/2026, 00.36.33 | |
| 4650 | < $0,01 | $24.140.588,72 | $8.155.653,08 | 56 | 10/05/2026, 13.13.56 | |
| 4651 | < $0,01 | $24.129.762,88 | $8.151.999,13 | 7 | 23/05/2026, 08.41.25 | |
| 4652 | < $0,01 | $24.129.761,4 | $8.151.999,13 | 4 | 23/05/2026, 16.02.50 | |
| 4653 | < $0,01 | $24.129.756,67 | $8.151.997,48 | 5 | 23/05/2026, 11.05.35 | |
| 4654 | < $0,01 | $18.895.530,65 | $8.147.563,2 | 123 | 22/04/2026, 10.32.16 | |
| 4655 | < $0,01 | $615.942,56 | $8.055.686,08 | 19 | 29/05/2026, 18.51.48 | |
| 4656 | < $0,01 | $23.822.903,65 | $8.048.330,17 | 5 | 23/05/2026, 08.47.16 | |
| 4657 | $0,8 | $10.873,89 | $8.043.461,98 | 32 | 18/02/2026, 22.23.28 | |
| 4658 | < $0,01 | $22.921.638,02 | $8.038.089,1 | 10 | 15/04/2026, 18.26.08 | |
| 4659 | < $0,01 | $31,1 | $8.029.217,3 | 8 | 06/03/2026, 08.56.04 | |
| 4660 | $416,98 | $119.061,61 | $8.014.306,01 | 4.250 | 11/06/2025, 17.42.37 |

