Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 2321 | $0,99 | $265,42 | $99.916.141,09 | 5 | 16/05/2026, 10.28.41 | |
| 2322 | $0,99 | $154.120,89 | $99.915.786,06 | 6 | 21/05/2026, 01.01.25 | |
| 2323 | $0,09 | $99.913.354,97 | $99.906.859,03 | 4 | 02/06/2026, 10.05.59 | |
| 2324 | $0,99 | $353,73 | $99.901.935,49 | 4 | 29/05/2026, 15.16.44 | |
| 2325 | $0,99 | $149.938.655,68 | $99.898.677,32 | 4 | 26/05/2026, 13.16.24 | |
| 2326 | $0,99 | $171.771.775,44 | $99.895.033,02 | 7 | 22/05/2026, 18.57.52 | |
| 2327 | $0,99 | $129.969.372,67 | $99.886.344,54 | 5 | 08/04/2026, 17.50.39 | |
| 2328 | $0,99 | $90.469,54 | $99.885.825,63 | 4 | 28/05/2026, 02.24.51 | |
| 2329 | $0,99 | $199.814.796,52 | $99.885.729,74 | 4 | 29/05/2026, 18.49.54 | |
| 2330 | $0,99 | $99.974.437,61 | $99.883.284,25 | 8 | 28/05/2026, 22.09.44 | |
| 2331 | < $0,01 | $99,85 | $99.882.053,42 | 79 | 14/04/2026, 13.35.47 | |
| 2332 | < $0,01 | $149,77 | $99.882.051,61 | 10 | 20/04/2026, 13.25.19 | |
| 2333 | $0,99 | $199.853.801,4 | $99.879.893,42 | 5 | 02/06/2026, 11.48.21 | |
| 2334 | $0,99 | $95.876,1 | $99.875.001,51 | 4 | 19/05/2026, 21.38.00 | |
| 2335 | $0,99 | $149.917.781,52 | $99.874.256,66 | 3 | 15/05/2026, 14.59.33 | |
| 2336 | < $0,01 | $249,63 | $99.872.065,93 | 14 | 26/04/2026, 16.54.11 | |
| 2337 | < $0,01 | $649,03 | $99.872.063,51 | 10 | 25/04/2026, 22.53.52 | |
| 2338 | < $0,01 | $149,77 | $99.872.063,07 | 10 | 22/04/2026, 21.22.11 | |
| 2339 | $0,07 | $3,99 | $99.870.250,89 | 23 | 20/08/2025, 14.01.13 | |
| 2340 | $0,99 | $149.895.175,06 | $99.869.645,22 | 4 | 02/06/2026, 16.17.54 |
