Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
swap | 02/06/2026, 22.48.36 | 0ETH | 0,00046157 | |||||
deposit | 02/06/2026, 22.48.36 | 0,00239389 | 0,0000279 | |||||
swapExactETHForTokens | 02/06/2026, 22.48.36 | 0,01 | 0,00012604 | |||||
0x2ef6f1ab | 02/06/2026, 22.48.36 | 0ETH | 0,00008873 | |||||
transferOwnership | 02/06/2026, 22.48.36 | 0ETH | 0,00003839 | |||||
0xb3b268e4 | 02/06/2026, 22.48.36 | 0ETH | 0,00012343 | |||||
0x60e06040 | 02/06/2026, 22.48.36 | 0ETH | 0,00153452 | |||||
-- | 02/06/2026, 22.48.36 | 0,001 | 0,00002107 | |||||
0x01010002 | 02/06/2026, 22.48.36 | 0ETH | 0,00005579 | |||||
depositETH | 02/06/2026, 22.48.36 | 0,00000013 | 0,00003732 | |||||
0xfb0f05b7 | 02/06/2026, 22.48.36 | 0ETH | 0,00002852 | |||||
deposit | 02/06/2026, 22.48.36 | 0,00139708 | 0,0000279 | |||||
0x9271e450 | 02/06/2026, 22.48.36 | 0ETH | 0,00049641 | |||||
0x9271e450 | 02/06/2026, 22.48.36 | 0ETH | 0,00049631 | |||||
faucet | 02/06/2026, 22.48.36 | 0ETH | 0,00005245 | |||||
0xeaf4e341 | 02/06/2026, 22.48.36 | 0,000139 | 0,00002215 | |||||
0x2ef6f1ab | 02/06/2026, 22.48.36 | 0ETH | 0,00008873 | |||||
0x2ef6f1ab | 02/06/2026, 22.48.36 | 0ETH | 0,00008876 | |||||
0xfbc2e923 | 02/06/2026, 22.48.36 | 0ETH | 0,0000217 | |||||
0xfbc2e923 | 02/06/2026, 22.48.36 | 0ETH | 0,00002173 |
