Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
04/06/2026, 15.02.12 | 274 | 153.286 | 27.663.444 46,11% | 60.000.000 | 13,620007 | 0,056192 | ||
04/06/2026, 15.02.00 | 323 | 112.443 | 32.609.644 54,35% | 60.000.000 | 14,153429 | 0,087699 | ||
04/06/2026, 15.01.48 | 259 | 97.035 | 27.074.000 45,13% | 60.000.000 | 13,466471 | 0,050382 | ||
04/06/2026, 15.01.36 | 305 | 109.013 | 31.734.736 52,9% | 60.000.000 | 14,034257 | 0,079717 | ||
04/06/2026, 15.01.24 | 333 | 106.554 | 30.041.563 50,07% | 60.000.000 | 13,517842 | 0,06001 | ||
04/06/2026, 15.01.12 | 332 | 114.368 | 29.263.019 48,78% | 60.000.000 | 13,767081 | 0,064709 | ||
04/06/2026, 15.01.00 | 239 | 81.908 | 24.447.126 40,75% | 60.000.000 | 14,201894 | 0,057999 | ||
04/06/2026, 15.00.48 | 197 | 92.373 | 22.342.387 37,24% | 60.000.000 | 13,853939 | 0,03652 | ||
04/06/2026, 15.00.36 | 538 | 204.849 | 55.053.701 91,76% | 59.999.943 | 13,6966 | 0,144916 | ||
04/06/2026, 15.00.12 | 308 | 119.521 | 36.215.514 60,42% | 59.941.408 | 12,914431 | 0,077174 | ||
04/06/2026, 15.00.00 | 269 | 81.867 | 25.714.734 42,86% | 60.000.000 | 13,341585 | 0,06074 | ||
04/06/2026, 14.59.48 | 265 | 90.625 | 26.237.307 43,73% | 60.000.000 | 13,262663 | 0,055315 | ||
04/06/2026, 14.59.36 | 321 | 103.464 | 30.533.267 50,89% | 60.000.000 | 13,335342 | 0,067346 | ||
04/06/2026, 14.59.24 | 257 | 92.048 | 27.621.173 46,04% | 60.000.000 | 13,269636 | 0,056031 | ||
04/06/2026, 14.59.12 | 306 | 103.453 | 31.226.957 52,05% | 60.000.000 | 13,047985 | 0,058209 | ||
04/06/2026, 14.59.00 | 252 | 76.183 | 23.558.399 39,27% | 60.000.000 | 13,662199 | 0,051118 | ||
04/06/2026, 14.58.48 | 342 | 133.058 | 34.275.801 57,13% | 60.000.000 | 13,223595 | 0,066234 | ||
04/06/2026, 14.58.36 | 270 | 103.211 | 29.346.428 48,92% | 60.000.000 | 13,089386 | 0,051865 | ||
04/06/2026, 14.58.24 | 433 | 127.158 | 48.446.078 80,75% | 60.000.000 | 14,935103 | 0,214188 | ||
04/06/2026, 14.58.12 | 329 | 116.254 | 32.111.648 53,52% | 59.999.943 | 12,510457 | 0,067056 |
