Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
31/05/2026, 15.26.01 | 1 | 47.462 0,24% | 20.000.000 | 0,00000163 | ||
31/05/2026, 15.25.58 | 1 | 47.462 0,24% | 20.000.000 | 0,00000163 | ||
31/05/2026, 15.25.55 | 1 | 84.374 0,43% | 20.000.000 | 0,00000194 | ||
31/05/2026, 15.25.51 | 1 | 47.452 0,24% | 20.000.000 | 0,00000163 | ||
31/05/2026, 15.25.48 | 1 | 47.462 0,24% | 20.000.000 | 0,00000163 | ||
31/05/2026, 15.25.45 | 1 | 47.462 0,24% | 20.000.000 | 0,00000163 | ||
31/05/2026, 15.25.42 | 1 | 47.462 0,24% | 20.000.000 | 0,00000163 | ||
31/05/2026, 15.25.41 | 1 | 47.462 0,24% | 20.000.000 | 0,00000163 | ||
31/05/2026, 15.25.38 | 1 | 41.280 0,21% | 20.000.000 | 0,00000083 | ||
31/05/2026, 15.25.35 | 1 | 47.462 0,24% | 20.000.000 | 0,00000154 | ||
31/05/2026, 15.25.33 | 1 | 47.462 0,24% | 20.000.000 | 0,00000154 | ||
31/05/2026, 15.25.32 | 1 | 89.258 0,45% | 20.000.000 | 0,00000255 | ||
31/05/2026, 15.25.32 | 1 | 47.472 0,24% | 20.000.000 | 0,00000154 | ||
31/05/2026, 15.25.31 | 1 | 105.191 0,53% | 20.000.000 | 0,00000335 | ||
31/05/2026, 15.25.29 | 1 | 41.280 0,21% | 20.000.000 | 0,00000091 | ||
31/05/2026, 15.25.28 | 1 | 47.462 0,24% | 20.000.000 | 0,00000168 | ||
31/05/2026, 15.25.26 | 1 | 21.000 0,11% | 20.000.000 | 0,00000064 | ||
31/05/2026, 15.25.23 | 1 | 47.462 0,24% | 20.000.000 | 0,00000168 | ||
31/05/2026, 15.25.20 | 1 | 47.462 0,24% | 20.000.000 | 0,00000168 | ||
31/05/2026, 15.25.19 | 1 | 113.895 0,57% | 20.000.000 | 0ETH |
