Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
30/05/2026, 20.27.29 | 5 | 189.921 0,95% | 20.000.000 | 0,00000826 | ||
30/05/2026, 20.27.28 | 1 | 37.977 0,19% | 20.000.000 | 0,00000163 | ||
30/05/2026, 20.26.44 | 1 | 38.013 0,2% | 20.000.000 | 0,00000166 | ||
30/05/2026, 20.26.40 | 1 | 21.000 0,11% | 20.000.000 | 0,00000121 | ||
30/05/2026, 20.26.33 | 1 | 480.767 2,41% | 20.000.000 | 0,00000171 | ||
30/05/2026, 20.26.01 | 1 | 21.000 0,11% | 20.000.000 | 0,0000223 | ||
30/05/2026, 20.25.32 | 1 | 41.280 0,21% | 20.000.000 | 0,00000156 | ||
30/05/2026, 20.25.32 | 1 | 105.167 0,53% | 20.000.000 | 0,00000635 | ||
30/05/2026, 20.24.52 | 1 | 89.258 0,45% | 20.000.000 | 0,00000472 | ||
30/05/2026, 20.24.51 | 1 | 35.445 0,18% | 20.000.000 | 0,00000154 | ||
30/05/2026, 20.24.31 | 1 | 41.280 0,21% | 20.000.000 | 0,00000144 | ||
30/05/2026, 20.23.54 | 1 | 41.280 0,21% | 20.000.000 | 0,0000016 | ||
30/05/2026, 20.23.51 | 1 | 21.000 0,11% | 20.000.000 | 0,00000113 | ||
30/05/2026, 20.23.42 | 1 | 38.480 0,2% | 20.000.000 | 0,00000142 | ||
30/05/2026, 20.23.41 | 1 | 36.800 0,19% | 20.000.000 | 0,00000191 | ||
30/05/2026, 20.23.36 | 1 | 41.280 0,21% | 20.000.000 | 0,00000157 | ||
30/05/2026, 20.23.01 | 1 | 21.000 0,11% | 20.000.000 | 0,00000111 | ||
30/05/2026, 20.22.31 | 1 | 41.280 0,21% | 20.000.000 | 0,00000167 | ||
30/05/2026, 20.22.24 | 1 | 38.480 0,2% | 20.000.000 | 0,00000159 | ||
30/05/2026, 20.22.24 | 2 | 76.002 0,39% | 20.000.000 | 0,00000306 |
