Block list
| Block | Validator | Total txns | Block size | Gas limit | Gas used | Block rewards | |
|---|---|---|---|---|---|---|---|
01/06/2026, 18.55.07 | 19 | 5.866 | 60.000.000 | 10.764.500 17,95% | 0,009793 | ||
01/06/2026, 18.55.05 | 13 | 3.739 | 60.000.000 | 483.606 0,81% | -0,000708 | ||
01/06/2026, 18.55.03 | 13 | 3.739 | 60.000.000 | 534.514 0,9% | -0,000436 | ||
01/06/2026, 18.55.01 | 12 | 2.495 | 60.000.000 | 372.634 0,63% | -0,000598 | ||
01/06/2026, 18.54.59 | 8 | 2.016 | 60.000.000 | 10.252.387 17,09% | 0,009281 | ||
01/06/2026, 18.54.57 | 11 | 2.115 | 60.000.000 | 307.590 0,52% | -0,000663 | ||
01/06/2026, 18.54.55 | 13 | 2.520 | 60.000.000 | 421.227 0,71% | 0,000374 | ||
01/06/2026, 18.54.53 | 13 | 4.991 | 60.000.000 | 633.561 1,06% | -0,000514 | ||
01/06/2026, 18.54.51 | 14 | 3.829 | 60.000.000 | 10.585.296 17,65% | 0,009614 | ||
01/06/2026, 18.54.49 | 14 | 3.924 | 60.000.000 | 606.099 1,02% | -0,000364 | ||
01/06/2026, 18.54.47 | 15 | 6.003 | 60.000.000 | 1.114.598 1,86% | 0,000143 | ||
01/06/2026, 18.54.45 | 14 | 2.639 | 60.000.000 | 523.715 0,88% | -0,000447 | ||
01/06/2026, 18.54.43 | 12 | 5.473 | 60.000.000 | 781.480 1,31% | -0,000189 | ||
01/06/2026, 18.54.41 | 14 | 4.022 | 60.000.000 | 760.168 1,27% | -0,000445 | ||
01/06/2026, 18.54.39 | 12 | 2.430 | 60.000.000 | 349.926 0,59% | -0,00062 | ||
01/06/2026, 18.54.37 | 9 | 2.234 | 60.000.000 | 342.525 0,58% | -0,000628 | ||
01/06/2026, 18.54.35 | 11 | 2.115 | 60.000.000 | 307.578 0,52% | -0,000662 | ||
01/06/2026, 18.54.33 | 14 | 8.305 | 60.000.000 | 1.332.629 2,23% | 0,000909 | ||
01/06/2026, 18.54.31 | 16 | 7.090 | 60.000.000 | 1.097.934 1,83% | 0,000126 | ||
01/06/2026, 18.54.29 | 13 | 2.422 | 60.000.000 | 10.370.449 17,29% | 0,009842 |
