Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
swapExactTokensForTokensSupportingFeeOnTransferTokens | 01/06/2026, 10.37.03 | 0POL | 0,38400218 | |||||
unstake | 01/06/2026, 10.37.03 | 0POL | 0,07232846 | |||||
claim | 01/06/2026, 10.37.03 | 0POL | 0,06309919 | |||||
transfer | 01/06/2026, 10.37.03 | 0POL | 0,03731481 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 01/06/2026, 10.37.03 | 0POL | 0,39282912 | |||||
callWithSyncFeeConcurrentERC2771 | 01/06/2026, 10.37.03 | 0POL | 0,31420379 | |||||
execute | 01/06/2026, 10.37.01 | 0POL | 0,05836382 | |||||
redeemPositions | 01/06/2026, 10.37.01 | 0POL | 0,03574445 | |||||
claimInterest | 01/06/2026, 10.37.01 | 0POL | 0,05207521 | |||||
0x5638f1f3 | 01/06/2026, 10.37.01 | 0POL | 0,0369597 | |||||
transfer | 01/06/2026, 10.37.01 | 0POL | 0,01591286 | |||||
0xc1d9a275 | 01/06/2026, 10.37.01 | 0POL | 0,02740254 | |||||
0x6a1cf0c2 | 01/06/2026, 10.37.01 | 0POL | 0,01284609 | |||||
claimInterest | 01/06/2026, 10.37.01 | 0POL | 0,08650569 | |||||
POL transfer | 01/06/2026, 10.37.01 | 0,00659176 | 0,00677721 | |||||
0x3161b7f6 | 01/06/2026, 10.37.01 | 0POL | 0,01718762 | |||||
0x3161b7f6 | 01/06/2026, 10.37.01 | 0POL | 0,01718355 | |||||
0x3161b7f6 | 01/06/2026, 10.37.01 | 0POL | 0,01717947 | |||||
0x3161b7f6 | 01/06/2026, 10.37.01 | 0POL | 0,0171917 | |||||
0x3161b7f6 | 01/06/2026, 10.37.01 | 0POL | 0,01716725 |
