Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x2213bc0b | 31/05/2026, 10.06.45 | 2.044,12096717 | 0,05118764 | |||||
POL transfer | 31/05/2026, 10.01.13 | 2.040,02449067 | 0,01517288 | |||||
POL transfer | 31/05/2026, 13.44.48 | 2.040 | 0,01008783 | |||||
POL transfer | 31/05/2026, 09.53.55 | 2.040 | 0,01068438 | |||||
POL transfer | 31/05/2026, 14.01.43 | 2.039,98486767 | 0,01521978 | |||||
exactInputV3Swap | 31/05/2026, 12.15.56 | 2.036,64480493 | 0,09718451 | |||||
dagSwapByOrderId | 31/05/2026, 08.26.41 | 2.035,25577404 | 0,0562205 | |||||
POL transfer | 31/05/2026, 09.11.08 | 2.034,9874 | 0,0126 | |||||
POL transfer | 31/05/2026, 21.27.55 | 2.033,27497018 | 0,01044677 | |||||
POL transfer | 31/05/2026, 22.16.21 | 2.033,26622847 | 0,00952311 | |||||
POL transfer | 31/05/2026, 06.53.49 | 2.031 | 2,02318549 | |||||
POL transfer | 31/05/2026, 06.51.24 | 2.031 | 0,01010404 | |||||
aggregate | 31/05/2026, 19.51.29 | 2.030,08050423 | 0,34665064 | |||||
POL transfer | 31/05/2026, 11.56.50 | 2.030 | 0,0080845 | |||||
POL transfer | 31/05/2026, 09.06.07 | 2.029,99307452 | 0,00692547 | |||||
POL transfer | 31/05/2026, 11.57.05 | 2.029,98813297 | 0,01168439 | |||||
POL transfer | 31/05/2026, 20.36.01 | 2.024,63767011 | 0,00613217 | |||||
POL transfer | 31/05/2026, 17.43.21 | 2.020 | 0,00972126 | |||||
POL transfer | 31/05/2026, 16.43.25 | 2.020 | 0,01069073 | |||||
POL transfer | 31/05/2026, 16.31.10 | 2.020 | 0,01104757 |
