Pending txns
| Txn hash | Method | From | To | Gas limit | Gas price | Amount | ||
|---|---|---|---|---|---|---|---|---|
0xa9059cbb | 02/06/2026, 01.25.08 | 113.158 | -- | 0POL | ||||
0xa694fc3a | 02/06/2026, 01.25.08 | 486.664 | -- | 0POL | ||||
0xa9059cbb | 02/06/2026, 01.25.07 | 113.158 | -- | 0POL | ||||
0xa9059cbb | 02/06/2026, 01.25.07 | 113.158 | -- | 0POL | ||||
0xa9059cbb | 02/06/2026, 01.25.06 | 113.158 | -- | 0POL | ||||
0x5638f1f3 | 02/06/2026, 01.25.06 | 239.430 | -- | 0POL | ||||
0xa9059cbb | 02/06/2026, 01.25.05 | 113.158 | -- | 0POL | ||||
0x3829cab1 | 02/06/2026, 01.25.05 | 750.134 | -- | 0POL | ||||
0x46a73fb1 | 02/06/2026, 01.25.05 | 809.584 | -- | 0POL | ||||
0xa9059cbb | 02/06/2026, 01.25.05 | 113.158 | -- | 0POL | ||||
0xd286f3cf | 02/06/2026, 01.25.05 | 396.120 | -- | 0POL | ||||
-- | 02/06/2026, 01.25.05 | 420.000 | -- | 1,2 | ||||
0xd286f3cf | 02/06/2026, 01.25.05 | 423.218 | -- | 0POL | ||||
0x5638f1f3 | 02/06/2026, 01.25.05 | 239.430 | -- | 0POL | ||||
0xa694fc3a | 02/06/2026, 01.25.04 | 374.110 | -- | 0POL | ||||
0xd286f3cf | 02/06/2026, 01.25.04 | 669.234 | -- | 0POL | ||||
0xa9059cbb | 02/06/2026, 01.25.04 | 113.158 | -- | 0POL | ||||
0xa9059cbb | 02/06/2026, 01.25.04 | 113.158 | -- | 0POL | ||||
0x1e83409a | 02/06/2026, 01.25.04 | 189.884 | -- | 0POL | ||||
0x2eb375ea | 02/06/2026, 01.25.04 | 469.276 | -- | 0POL |
