Pending txns
| Txn hash | Method | From | To | Gas limit | Gas price | Amount | ||
|---|---|---|---|---|---|---|---|---|
0x1e83409a | 01/06/2026, 01.18.07 | 189.884 | -- | 0POL | ||||
0x1e83409a | 01/06/2026, 01.18.07 | 189.884 | -- | 0POL | ||||
0xa694fc3a | 01/06/2026, 01.18.07 | 486.640 | -- | 0POL | ||||
0xa694fc3a | 01/06/2026, 01.18.07 | 486.664 | -- | 0POL | ||||
0x3829cab1 | 01/06/2026, 01.18.07 | 390.104 | -- | 0POL | ||||
0xa694fc3a | 01/06/2026, 01.18.07 | 486.664 | -- | 0POL | ||||
0x5c11d795 | 01/06/2026, 01.18.06 | 1.106.414 | -- | 0POL | ||||
0x46a73fb1 | 01/06/2026, 01.18.06 | 873.744 | -- | 0POL | ||||
0xd286f3cf | 01/06/2026, 01.18.06 | 669.180 | -- | 0POL | ||||
0x3829cab1 | 01/06/2026, 01.18.06 | 390.104 | -- | 0POL | ||||
0x095ea7b3 | 01/06/2026, 01.18.06 | 94.552 | -- | 0POL | ||||
0x5c11d795 | 01/06/2026, 01.18.06 | 1.106.390 | -- | 0POL | ||||
0xd9f0f7f5 | 01/06/2026, 01.18.05 | 716.992 | -- | 0POL | ||||
0xd286f3cf | 01/06/2026, 01.18.05 | 423.194 | -- | 0POL | ||||
0xd286f3cf | 01/06/2026, 01.18.05 | 423.194 | 10,05 | 0POL | ||||
0x5c11d795 | 01/06/2026, 01.18.04 | 1.105.400 | -- | 0POL | ||||
0x1e83409a | 01/06/2026, 01.18.04 | 189.884 | -- | 0POL | ||||
0xd286f3cf | 01/06/2026, 01.18.04 | 710.290 | -- | 0POL | ||||
-- | 01/06/2026, 01.18.04 | 21.000 | -- | 2 | ||||
0xa694fc3a | 01/06/2026, 01.18.03 | 486.640 | 10,05 | 0POL |
