Pending txns
| Txn hash | Method | From | To | Gas limit | Gas price | Amount | ||
|---|---|---|---|---|---|---|---|---|
0x5c11d795 | 01/06/2026, 20.49.24 | 1.106.390 | -- | 0POL | ||||
0x5c11d795 | 01/06/2026, 20.49.24 | 1.106.390 | -- | 0POL | ||||
0xd286f3cf | 01/06/2026, 20.49.24 | 710.290 | -- | 0POL | ||||
0x3829cab1 | 01/06/2026, 20.49.24 | 390.152 | -- | 0POL | ||||
0xa9059cbb | 01/06/2026, 20.49.24 | 113.104 | -- | 0POL | ||||
0xd9f0f7f5 | 01/06/2026, 20.49.24 | 716.992 | -- | 0POL | ||||
0x28ffe6c8 | 01/06/2026, 20.49.24 | 272.298 | -- | 0POL | ||||
0x9ebea88c | 01/06/2026, 20.49.24 | 190.192 | -- | 0POL | ||||
0xd286f3cf | 01/06/2026, 20.49.24 | 423.218 | -- | 0POL | ||||
0x095ea7b3 | 01/06/2026, 20.49.24 | 147.312 | -- | 0POL | ||||
0x3829cab1 | 01/06/2026, 20.49.24 | 390.128 | 530 | 0POL | ||||
0xa694fc3a | 01/06/2026, 20.49.24 | 486.640 | 1,05 | 0POL | ||||
0xa9059cbb | 01/06/2026, 20.49.24 | 160.408 | -- | 0POL | ||||
0x9ebea88c | 01/06/2026, 20.49.24 | 226.426 | -- | 0POL | ||||
0xd9f0f7f5 | 01/06/2026, 20.49.24 | 496.032 | -- | 0POL | ||||
0xd9f0f7f5 | 01/06/2026, 20.49.23 | 716.992 | -- | 0POL | ||||
0x5c11d795 | 01/06/2026, 20.49.23 | 1.105.400 | -- | 0POL | ||||
0x095ea7b3 | 01/06/2026, 20.49.23 | 94.806 | -- | 0POL | ||||
0xd9f0f7f5 | 01/06/2026, 20.49.23 | 459.196 | -- | 0POL | ||||
0x095ea7b3 | 01/06/2026, 20.49.23 | 58.562 | -- | 0POL |
