Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
31/05/2026, 18.43.49 | 126 | 47.552.624 33,97% | 140.000.000 | 478,398297 | 10,742287 | 12,00680656 | ||
31/05/2026, 18.43.47 | 120 | 40.251.648 28,76% | 140.000.000 | 479,78311 | 9,29224 | 10,01982025 | ||
31/05/2026, 18.43.46 | 146 | 49.135.974 35,1% | 140.000.000 | 462,607836 | 10,403255 | 12,32743136 | ||
31/05/2026, 18.43.44 | 125 | 39.351.160 28,11% | 140.000.000 | 489,11227 | 9,281368 | 9,96576664 | ||
31/05/2026, 18.43.42 | 129 | 43.490.016 31,07% | 140.000.000 | 525,359232 | 12,01521 | 10,83267085 | ||
31/05/2026, 18.43.40 | 140 | 43.686.592 31,21% | 140.000.000 | 504,562228 | 11,065914 | 10,97668924 | ||
31/05/2026, 18.43.39 | 145 | 45.413.386 32,44% | 140.000.000 | 487,469893 | 10,630616 | 11,50704236 | ||
31/05/2026, 18.43.37 | 155 | 51.825.683 37,02% | 140.000.000 | 446,233754 | 9,897157 | 13,22921136 | ||
31/05/2026, 18.43.35 | 133 | 53.164.761 37,98% | 140.000.000 | 458,563644 | 10,710686 | 13,66873991 | ||
31/05/2026, 18.43.33 | 139 | 61.957.032 44,26% | 140.000.000 | 447,918729 | 12,293541 | 15,45817388 | ||
31/05/2026, 18.43.32 | 146 | 45.086.637 32,21% | 140.000.000 | 450,625548 | 8,972442 | 11,34474839 | ||
31/05/2026, 18.43.30 | 137 | 41.166.523 29,41% | 140.000.000 | 490,987967 | 9,759182 | 10,45308528 | ||
31/05/2026, 18.43.28 | 141 | 45.795.670 32,72% | 140.000.000 | 470,744785 | 9,831944 | 11,72612867 | ||
31/05/2026, 18.43.26 | 124 | 61.080.121 43,63% | 140.000.000 | 429,775952 | 11,063901 | 15,18686613 | ||
31/05/2026, 18.43.25 | 157 | 52.510.027 37,51% | 140.000.000 | 437,387938 | 9,815855 | 13,15139662 | ||
31/05/2026, 18.43.23 | 147 | 78.161.238 55,83% | 140.000.000 | 439,212269 | 14,691388 | 19,63798588 | ||
31/05/2026, 18.43.21 | 131 | 37.648.249 26,9% | 140.000.000 | 448,462329 | 7,540448 | 9,34337323 | ||
31/05/2026, 18.43.19 | 133 | 37.330.203 26,67% | 140.000.000 | 455,793804 | 7,659941 | 9,35493338 | ||
31/05/2026, 18.43.18 | 125 | 39.158.040 27,98% | 140.000.000 | 433,688758 | 7,076478 | 9,90592287 | ||
31/05/2026, 18.43.16 | 136 | 41.791.671 29,86% | 140.000.000 | 455,796089 | 8,637379 | 10,41110049 |
