Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
01/06/2026, 14.58.44 | 178 | 55.890.282 39,93% | 140.000.000 | 450,99098 | 11,288048 | 13,91796477 | ||
01/06/2026, 14.58.42 | 111 | 31.662.067 22,62% | 140.000.000 | 459,718947 | 6,586784 | 7,96886781 | ||
01/06/2026, 14.58.40 | 149 | 44.886.241 32,07% | 140.000.000 | 453,941116 | 8,982029 | 11,39368041 | ||
01/06/2026, 14.58.38 | 143 | 45.241.684 32,32% | 140.000.000 | 439,065361 | 8,583617 | 11,28043922 | ||
01/06/2026, 14.58.37 | 142 | 49.213.646 35,16% | 140.000.000 | 444,021224 | 9,484909 | 12,36699337 | ||
01/06/2026, 14.58.35 | 136 | 43.409.082 31,01% | 140.000.000 | 531,818637 | 12,081626 | 11,00413209 | ||
01/06/2026, 14.58.33 | 179 | 81.749.038 58,4% | 140.000.000 | 437,650675 | 15,000438 | 20,77708306 | ||
01/06/2026, 14.58.31 | 121 | 40.437.222 28,89% | 140.000.000 | 459,805557 | 8,220662 | 10,37259645 | ||
01/06/2026, 14.58.30 | 133 | 68.492.727 48,93% | 140.000.000 | 435,737348 | 12,875342 | 16,96949646 | ||
01/06/2026, 14.58.28 | 137 | 36.735.637 26,24% | 140.000.000 | 467,674423 | 7,989057 | 9,19126057 | ||
01/06/2026, 14.58.26 | 150 | 47.003.263 33,58% | 140.000.000 | 461,165354 | 9,81965 | 11,85662631 | ||
01/06/2026, 14.58.24 | 123 | 37.433.842 26,74% | 140.000.000 | 456,412435 | 7,756608 | 9,32866224 | ||
01/06/2026, 14.58.23 | 135 | 41.999.580 30% | 140.000.000 | 452,306112 | 8,435911 | 10,56075547 | ||
01/06/2026, 14.58.21 | 144 | 38.879.973 27,78% | 140.000.000 | 492,84425 | 9,51379 | 9,64798077 | ||
01/06/2026, 14.58.19 | 121 | 32.396.474 23,15% | 140.000.000 | 473,623564 | 7,219642 | 8,12409051 | ||
01/06/2026, 14.58.17 | 131 | 39.574.967 28,27% | 140.000.000 | 461,069259 | 8,229237 | 10,01756288 | ||
01/06/2026, 14.58.16 | 154 | 56.695.959 40,5% | 140.000.000 | 469,144535 | 12,152083 | 14,44651564 | ||
01/06/2026, 14.58.14 | 143 | 45.133.160 32,24% | 140.000.000 | 455,652653 | 8,967048 | 11,59799566 | ||
01/06/2026, 14.58.12 | 196 | 61.865.518 44,19% | 140.000.000 | 444,334354 | 12,060339 | 15,42863556 | ||
01/06/2026, 14.58.10 | 176 | 51.191.413 36,57% | 140.000.000 | 461,326523 | 10,75334 | 12,86261659 |
