Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Block rewards | |
|---|---|---|---|---|---|---|
05/06/2026, 09.44.24 | 0 | 0 | 0 | 0ETH | ||
05/06/2026, 09.44.20 | 0 | 0 | 0 | 0ETH | ||
05/06/2026, 09.44.17 | 0 | 0 | 0 | 0ETH | ||
05/06/2026, 09.44.14 | 0 | 0 | 0 | 0ETH | ||
05/06/2026, 09.44.11 | 0 | 0 | 0 | 0ETH | ||
05/06/2026, 09.44.08 | 0 | 0 | 0 | 0ETH | ||
05/06/2026, 09.44.04 | 0 | 0 | 0 | 0ETH | ||
05/06/2026, 09.44.01 | 0 | 0 | 0 | 0ETH | ||
05/06/2026, 09.43.58 | 0 | 0 | 0 | 0ETH | ||
05/06/2026, 09.43.55 | 0 | 0 | 0 | 0ETH | ||
05/06/2026, 09.43.52 | 0 | 0 | 0 | 0ETH | ||
05/06/2026, 09.43.48 | 0 | 0 | 0 | 0ETH | ||
05/06/2026, 09.43.45 | 0 | 0 | 0 | 0ETH | ||
05/06/2026, 09.43.42 | 0 | 0 | 0 | 0ETH | ||
05/06/2026, 09.43.39 | 0 | 0 | 0 | 0ETH | ||
05/06/2026, 09.43.36 | 0 | 0 | 0 | 0ETH | ||
05/06/2026, 09.43.32 | 0 | 0 | 0 | 0ETH | ||
05/06/2026, 09.43.29 | 0 | 0 | 0 | 0ETH | ||
05/06/2026, 09.43.26 | 0 | 0 | 0 | 0ETH | ||
05/06/2026, 09.43.23 | 0 | 0 | 0 | 0ETH |
