Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Block rewards | |
|---|---|---|---|---|---|---|
06/06/2026, 11.32.37 | 0 | 0 | 0 | 0ETH | ||
06/06/2026, 11.32.34 | 0 | 0 | 0 | 0ETH | ||
06/06/2026, 11.32.30 | 0 | 0 | 0 | 0ETH | ||
06/06/2026, 11.32.27 | 0 | 0 | 0 | 0ETH | ||
06/06/2026, 11.32.24 | 1 | 146.107 | 0 | 0,000001 | ||
06/06/2026, 11.32.21 | 0 | 0 | 0 | 0ETH | ||
06/06/2026, 11.32.17 | 0 | 0 | 0 | 0ETH | ||
06/06/2026, 11.32.14 | 0 | 0 | 0 | 0ETH | ||
06/06/2026, 11.32.11 | 0 | 0 | 0 | 0ETH | ||
06/06/2026, 11.32.08 | 0 | 0 | 0 | 0ETH | ||
06/06/2026, 11.32.05 | 0 | 0 | 0 | 0ETH | ||
06/06/2026, 11.32.01 | 0 | 0 | 0 | 0ETH | ||
06/06/2026, 11.31.58 | 0 | 0 | 0 | 0ETH | ||
06/06/2026, 11.31.55 | 0 | 0 | 0 | 0ETH | ||
06/06/2026, 11.31.52 | 0 | 0 | 0 | 0ETH | ||
06/06/2026, 11.31.49 | 0 | 0 | 0 | 0ETH | ||
06/06/2026, 11.31.45 | 0 | 0 | 0 | 0ETH | ||
06/06/2026, 11.31.42 | 0 | 0 | 0 | 0ETH | ||
06/06/2026, 11.31.39 | 0 | 0 | 0 | 0ETH | ||
06/06/2026, 11.31.36 | 0 | 0 | 0 | 0ETH |
