Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
03/06/2026, 01.48.35 | 90 | 8.385.831 20,97% | 40.000.000 | |
03/06/2026, 01.48.33 | 118 | 15.657.846 39,15% | 40.000.000 | |
03/06/2026, 01.48.31 | 82 | 14.247.993 35,62% | 40.000.000 | |
03/06/2026, 01.48.29 | 85 | 11.767.026 29,42% | 40.000.000 | |
03/06/2026, 01.48.27 | 91 | 8.109.423 20,28% | 40.000.000 | |
03/06/2026, 01.48.25 | 74 | 6.740.938 16,86% | 40.000.000 | |
03/06/2026, 01.48.23 | 64 | 7.608.036 19,03% | 40.000.000 | |
03/06/2026, 01.48.21 | 55 | 10.706.502 26,77% | 40.000.000 | |
03/06/2026, 01.48.19 | 29 | 4.318.468 10,8% | 40.000.000 | |
03/06/2026, 01.48.17 | 39 | 7.848.224 19,63% | 40.000.000 | |
03/06/2026, 01.48.15 | 47 | 10.672.526 26,69% | 40.000.000 | |
03/06/2026, 01.48.13 | 57 | 12.315.971 30,79% | 40.000.000 | |
03/06/2026, 01.48.11 | 50 | 9.100.966 22,76% | 40.000.000 | |
03/06/2026, 01.48.09 | 65 | 13.418.033 33,55% | 40.000.000 | |
03/06/2026, 01.48.07 | 65 | 7.247.898 18,12% | 40.000.000 | |
03/06/2026, 01.48.05 | 76 | 8.230.793 20,58% | 40.000.000 | |
03/06/2026, 01.48.03 | 105 | 11.716.864 29,3% | 40.000.000 | |
03/06/2026, 01.48.01 | 107 | 12.527.702 31,32% | 40.000.000 | |
03/06/2026, 01.47.59 | 86 | 8.065.743 20,17% | 40.000.000 | |
03/06/2026, 01.47.57 | 53 | 6.719.436 16,8% | 40.000.000 |
