Block list
| Block | Total txns | Txn fee | |
|---|---|---|---|
02/06/2026, 19.46.32 | 8 | 0,00000009 | |
02/06/2026, 19.46.32 | 8 | 0,00000014 | |
02/06/2026, 19.46.32 | 5 | 0,00000166 | |
02/06/2026, 19.46.31 | 5 | 0,00000005 | |
02/06/2026, 19.46.31 | 7 | 0,00000238 | |
02/06/2026, 19.46.31 | 4 | 0,00000011 | |
02/06/2026, 19.46.31 | 4 | 0,00000002 | |
02/06/2026, 19.46.30 | 7 | 0,0000001 | |
02/06/2026, 19.46.30 | 6 | 0,00000009 | |
02/06/2026, 19.46.30 | 5 | 0,00000012 | |
02/06/2026, 19.46.30 | 6 | 0,00000012 | |
02/06/2026, 19.46.29 | 8 | 0,00000012 | |
02/06/2026, 19.46.29 | 5 | 0,00000004 | |
02/06/2026, 19.46.29 | 7 | 0,00000013 | |
02/06/2026, 19.46.29 | 10 | 0,00000022 | |
02/06/2026, 19.46.28 | 7 | 0,00000009 | |
02/06/2026, 19.46.28 | 8 | 0,00000019 | |
02/06/2026, 19.46.28 | 7 | 0,00000098 | |
02/06/2026, 19.46.28 | 8 | 0,00000172 | |
02/06/2026, 19.46.27 | 4 | 0,00000003 |
