Block list
| Block | Super node | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
03/06/2026, 10.43.07 | 0 | 0 | 0 | 0OKT | ||
03/06/2026, 10.43.03 | 0 | 0 | 0 | 0OKT | ||
03/06/2026, 10.42.59 | 0 | 0 | 0 | 0OKT | ||
03/06/2026, 10.42.55 | 0 | 0 | 0 | 0OKT | ||
03/06/2026, 10.42.52 | 0 | 0 | 0 | 0OKT | ||
03/06/2026, 10.42.48 | 0 | 0 | 0 | 0OKT | ||
03/06/2026, 10.42.44 | 0 | 0 | 0 | 0OKT | ||
03/06/2026, 10.42.40 | 0 | 0 | 0 | 0OKT | ||
03/06/2026, 10.42.36 | 0 | 0 | 0 | 0OKT | ||
03/06/2026, 10.42.32 | 0 | 0 | 0 | 0OKT | ||
03/06/2026, 10.42.29 | 0 | 0 | 0 | 0OKT | ||
03/06/2026, 10.42.25 | 0 | 0 | 0 | 0OKT | ||
03/06/2026, 10.42.21 | 0 | 0 | 0 | 0OKT | ||
03/06/2026, 10.42.17 | 0 | 0 | 0 | 0OKT | ||
03/06/2026, 10.42.13 | 0 | 0 | 0 | 0OKT | ||
03/06/2026, 10.42.10 | 0 | 0 | 0 | 0OKT | ||
03/06/2026, 10.42.06 | 0 | 0 | 0 | 0OKT | ||
03/06/2026, 10.42.02 | 0 | 0 | 0 | 0OKT | ||
03/06/2026, 10.41.58 | 0 | 0 | 0 | 0OKT | ||
03/06/2026, 10.41.54 | 0 | 0 | 0 | 0OKT |







