Block list
| Block | Super node | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/06/2026, 03.21.55 | 0 | 0 | 0 | 0OKT | ||
05/06/2026, 03.21.51 | 0 | 0 | 0 | 0OKT | ||
05/06/2026, 03.21.47 | 0 | 0 | 0 | 0OKT | ||
05/06/2026, 03.21.43 | 0 | 0 | 0 | 0OKT | ||
05/06/2026, 03.21.40 | 0 | 0 | 0 | 0OKT | ||
05/06/2026, 03.21.35 | 0 | 0 | 0 | 0OKT | ||
05/06/2026, 03.21.32 | 0 | 0 | 0 | 0OKT | ||
05/06/2026, 03.21.28 | 0 | 0 | 0 | 0OKT | ||
05/06/2026, 03.21.24 | 0 | 0 | 0 | 0OKT | ||
05/06/2026, 03.21.20 | 0 | 0 | 0 | 0OKT | ||
05/06/2026, 03.21.17 | 0 | 0 | 0 | 0OKT | ||
05/06/2026, 03.21.13 | 0 | 0 | 0 | 0OKT | ||
05/06/2026, 03.21.09 | 0 | 0 | 0 | 0OKT | ||
05/06/2026, 03.21.05 | 0 | 0 | 0 | 0OKT | ||
05/06/2026, 03.21.01 | 0 | 0 | 0 | 0OKT | ||
05/06/2026, 03.20.58 | 0 | 0 | 0 | 0OKT | ||
05/06/2026, 03.20.54 | 0 | 0 | 0 | 0OKT | ||
05/06/2026, 03.20.50 | 0 | 0 | 0 | 0OKT | ||
05/06/2026, 03.20.46 | 0 | 0 | 0 | 0OKT | ||
05/06/2026, 03.20.42 | 0 | 0 | 0 | 0OKT |






