Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
ROOT4146650865 | 05/06/2026, 02.08.09 | 0ETH | 0,00000002 | |||||
ROOT4146650865 | 05/06/2026, 02.08.09 | 0ETH | 0,00000002 | |||||
setL1BlockValuesEcotone | 05/06/2026, 02.08.09 | 0ETH | 0ETH | |||||
ROOT4146650865 | 05/06/2026, 02.07.59 | 0ETH | 0,00000002 | |||||
ROOT4146650865 | 05/06/2026, 02.07.59 | 0ETH | 0,00000002 | |||||
0x4290a10f | 05/06/2026, 02.07.59 | 0ETH | 0,00000002 | |||||
setL1BlockValuesEcotone | 05/06/2026, 02.07.59 | 0ETH | 0ETH | |||||
openChest | 05/06/2026, 02.07.49 | 0ETH | 0,00000008 | |||||
setL1BlockValuesEcotone | 05/06/2026, 02.07.49 | 0ETH | 0ETH | |||||
exactInputSingle | 05/06/2026, 02.07.49 | 0ETH | 0,00000576 | |||||
ROOT4146650865 | 05/06/2026, 02.07.49 | 0ETH | 0,00000002 | |||||
ROOT4146650865 | 05/06/2026, 02.07.39 | 0ETH | 0,00000003 | |||||
ROOT4146650865 | 05/06/2026, 02.07.39 | 0ETH | 0,00000002 | |||||
0x4280897a | 05/06/2026, 02.07.39 | 0ETH | 0,00000002 | |||||
setL1BlockValuesEcotone | 05/06/2026, 02.07.39 | 0ETH | 0ETH | |||||
ROOT4146650865 | 05/06/2026, 02.07.29 | 0ETH | 0,00000003 | |||||
ROOT4146650865 | 05/06/2026, 02.07.29 | 0ETH | 0,00000003 | |||||
exactInputSingle | 05/06/2026, 02.07.29 | 0ETH | 0,00000578 | |||||
0x438087a7 | 05/06/2026, 02.07.29 | 0ETH | 0,00000002 | |||||
setL1BlockValuesEcotone | 05/06/2026, 02.07.29 | 0ETH | 0ETH |
