Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
31/05/2026, 18.47.49 | 2 | 588.725 1,18% | 50.000.000 | 0,00000001 | ||
31/05/2026, 18.47.39 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000001 | ||
31/05/2026, 18.47.29 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000001 | ||
31/05/2026, 18.47.19 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
31/05/2026, 18.47.09 | 4 | 1.425.059 2,86% | 50.000.000 | 0,00000011 | ||
31/05/2026, 18.46.59 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000001 | ||
31/05/2026, 18.46.49 | 3 | 1.169.171 2,34% | 50.000.000 | 0,00000001 | ||
31/05/2026, 18.46.39 | 11 | 1.466.902 2,94% | 50.000.000 | 0,0000005 | ||
31/05/2026, 18.46.29 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
31/05/2026, 18.46.19 | 3 | 1.579.844 3,16% | 50.000.000 | 0,00000002 | ||
31/05/2026, 18.46.09 | 5 | 3.037.291 6,08% | 50.000.000 | 0,00000013 | ||
31/05/2026, 18.45.59 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
31/05/2026, 18.45.49 | 3 | 1.169.171 2,34% | 50.000.000 | 0,00000001 | ||
31/05/2026, 18.45.39 | 3 | 1.157.971 2,32% | 50.000.000 | 0,00000002 | ||
31/05/2026, 18.45.29 | 4 | 1.197.524 2,4% | 50.000.000 | 0,00000007 | ||
31/05/2026, 18.45.19 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000002 | ||
31/05/2026, 18.45.09 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000002 | ||
31/05/2026, 18.44.59 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000002 | ||
31/05/2026, 18.44.49 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000002 | ||
31/05/2026, 18.44.39 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000002 |
