Transactions
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
02/06/2026, 21.00.32 | 12 | 3 | 7,2854646 | 0,0000092 | ||
02/06/2026, 21.00.32 | 1 | 1 | 2.000 | 0,00000193 | ||
02/06/2026, 21.00.32 | 1 | 1 | 853,30571225 | 0,00000193 | ||
02/06/2026, 21.00.32 | 6 | 1 | 6.930,9937 | 0,00000938 | ||
02/06/2026, 21.00.32 | 2 | 1 | 2.500 | 0,00000342 | ||
02/06/2026, 21.00.32 | 3 | 1 | 1.361,909 | 0,00000491 | ||
02/06/2026, 21.00.32 | 1 | 1 | 2.558,24178799 | 0,00000193 | ||
02/06/2026, 21.00.32 | 3 | 1 | 2.992,3452 | 0,00000491 | ||
02/06/2026, 21.00.32 | 1 | 2 | 3,60874214 | 0,00000409 | ||
02/06/2026, 21.00.32 | 1 | 2 | 0,9999859 | 0,00000169 | ||
02/06/2026, 21.00.32 | 1 | 3 | 1,41351335 | 0,0000028 | ||
02/06/2026, 21.00.32 | 2 | 2 | 0,77060339 | 0,00000339 | ||
02/06/2026, 21.00.32 | 1 | 2 | 0,24375175 | 0,00000282 | ||
02/06/2026, 21.00.32 | 1 | 3 | 0,64905971 | 0,00000551 | ||
02/06/2026, 21.00.32 | 1 | 2 | 0,03648835 | 0,00000426 | ||
02/06/2026, 21.00.32 | 1 | 2 | 9,47025892 | 0,00000501 | ||
02/06/2026, 21.00.32 | 1 | 2 | 9,46871306 | 0,00000501 | ||
02/06/2026, 21.00.32 | 1 | 2 | 9,39088845 | 0,00000423 | ||
02/06/2026, 21.00.32 | 1 | 2 | 6,49490825 | 0,00000669 | ||
02/06/2026, 21.00.32 | 1 | 2 | 0,78057 | 0,0000055 |
