Transactions
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
02/06/2026, 06.56.00 | 1 | 2 | 0,32300141 | 0,00000141 | ||
02/06/2026, 06.56.00 | 1 | 2 | 1,76000141 | 0,00000141 | ||
02/06/2026, 06.56.00 | 1 | 2 | 0,78700141 | 0,00000141 | ||
02/06/2026, 06.56.00 | 1 | 2 | 0,98870284 | 0,00000141 | ||
02/06/2026, 06.56.00 | 1 | 2 | 0,38200141 | 0,00000141 | ||
02/06/2026, 06.56.00 | 1 | 2 | 0,25793197 | 0,00000144 | ||
02/06/2026, 06.56.00 | 1 | 2 | 0,37623903 | 0,00000141 | ||
02/06/2026, 06.56.00 | 1 | 2 | 1,11900141 | 0,00000141 | ||
02/06/2026, 06.56.00 | 1 | 2 | 0,17800144 | 0,00000144 | ||
02/06/2026, 06.56.00 | 2 | 2 | 1,03600837 | 0,00000366 | ||
02/06/2026, 06.56.00 | 1 | 2 | 2,51204998 | 0,00000144 | ||
02/06/2026, 06.56.00 | 1 | 4 | 7,01100206 | 0,00000206 | ||
02/06/2026, 06.56.00 | 1 | 2 | 0,36300141 | 0,00000141 | ||
02/06/2026, 06.56.00 | 1 | 2 | 1,35100141 | 0,00000141 | ||
02/06/2026, 06.56.00 | 1 | 2 | 0,54400141 | 0,00000141 | ||
02/06/2026, 06.56.00 | 1 | 2 | 0,33000141 | 0,00000141 | ||
02/06/2026, 06.56.00 | 1 | 2 | 0,53600141 | 0,00000141 | ||
02/06/2026, 06.56.00 | 1 | 5 | 12,61460325 | 0,00000246 | ||
02/06/2026, 06.56.00 | 1 | 2 | 0,39900141 | 0,00000141 | ||
02/06/2026, 06.56.00 | 1 | 2 | 0,31380166 | 0,00000153 |
