Transactions
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
02/06/2026, 06.44.00 | 1 | 2 | 0,98900141 | 0,00000141 | ||
02/06/2026, 06.44.00 | 1 | 2 | 0,4396829 | 0,00000144 | ||
02/06/2026, 06.44.00 | 2 | 1 | 0,82160959 | 0,00000178 | ||
02/06/2026, 06.44.00 | 1 | 2 | 1,07860534 | 0,00000141 | ||
02/06/2026, 06.44.00 | 1 | 2 | 0,44400141 | 0,00000141 | ||
02/06/2026, 06.44.00 | 1 | 2 | 0,58700141 | 0,00000141 | ||
02/06/2026, 06.44.00 | 1 | 2 | 0,30087238 | 0,00000144 | ||
02/06/2026, 06.44.00 | 1 | 2 | 0,57228472 | 0,00000144 | ||
02/06/2026, 06.44.00 | 1 | 1 | 0,90252588 | 0,0000011 | ||
02/06/2026, 06.44.00 | 1 | 1 | 7,92236086 | 0,0000011 | ||
02/06/2026, 06.44.00 | 1 | 1 | 1,13455215 | 0,0000011 | ||
02/06/2026, 06.44.00 | 1 | 2 | 0,43500141 | 0,00000141 | ||
02/06/2026, 06.44.00 | 1 | 2 | 4,30000141 | 0,00000141 | ||
02/06/2026, 06.44.00 | 1 | 1 | 1,28751114 | 0,0000011 | ||
02/06/2026, 06.44.00 | 1 | 1 | 0,4866004 | 0,0000011 | ||
02/06/2026, 06.44.00 | 1 | 2 | 1,90805762 | 0,00000144 | ||
02/06/2026, 06.44.00 | 1 | 2 | 0,24108586 | 0,00000144 | ||
02/06/2026, 06.44.00 | 1 | 2 | 0,40000141 | 0,00000141 | ||
02/06/2026, 06.44.00 | 1 | 1 | 2,27690892 | 0,0000011 | ||
02/06/2026, 06.44.00 | 1 | 2 | 1,40432739 | 0,00000144 |
