Large txns
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
04/06/2026, 15.41.00 | 1 | 1 | 41,13142664 | 0,000033 | ||
04/06/2026, 15.41.00 | 1 | 1 | 41,13139364 | 0,000033 | ||
04/06/2026, 15.41.00 | 1 | 1 | 41,13136064 | 0,000033 | ||
04/06/2026, 15.41.00 | 1 | 1 | 41,13132764 | 0,0000333 | ||
04/06/2026, 17.03.18 | 2 | 2 | 41,12449434 | 0,00021001 | ||
04/06/2026, 16.39.27 | 1 | 2 | 41,12424854 | 0,00001833 | ||
05/06/2026, 04.20.22 | 3 | 1 | 41,12419255 | 0,00000314 | ||
05/06/2026, 03.25.42 | 1 | 2 | 41,12293058 | 0,0000144 | ||
05/06/2026, 00.42.41 | 1 | 2 | 41,11486194 | 0,00000501 | ||
04/06/2026, 07.28.22 | 1 | 2 | 41,10731746 | 0,0000141 | ||
04/06/2026, 18.05.00 | 1 | 3 | 41,09194077 | 0,00000985 | ||
04/06/2026, 18.07.41 | 1 | 2 | 41,0917312 | 0,0000141 | ||
05/06/2026, 02.07.50 | 1 | 1 | 41,07856444 | 0,0000096 | ||
04/06/2026, 11.06.52 | 1 | 2 | 41,0655285 | 0,0000564 | ||
05/06/2026, 05.27.44 | 1 | 2 | 41,04591495 | 0,00000492 | ||
04/06/2026, 23.44.40 | 1 | 3 | 41,04364486 | 0,00002249 | ||
05/06/2026, 02.53.43 | 1 | 7 | 41,04253909 | 0,00000788 | ||
05/06/2026, 04.26.57 | 1 | 2 | 41,03508741 | 0,00000432 | ||
04/06/2026, 16.30.59 | 2 | 2 | 41,02734645 | 0,00001045 | ||
04/06/2026, 13.08.45 | 1 | 2 | 41,022699 | 0,00000142 |
