Large txns
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
02/06/2026, 02.47.41 | 2 | 2 | 215,48626294 | 0,00000294 | ||
02/06/2026, 03.28.47 | 2 | 1 | 215,48626 | 0,001 | ||
02/06/2026, 03.06.35 | 1 | 1 | 215,48626 | 0,001 | ||
02/06/2026, 06.15.54 | 1 | 2 | 215,43052093 | 0,0000144 | ||
01/06/2026, 23.38.07 | 1 | 2 | 215,35254634 | 0,00000432 | ||
02/06/2026, 03.48.54 | 1 | 2 | 215,23058694 | 0,00000413 | ||
02/06/2026, 03.08.18 | 186 | 1 | 215,20684406 | 0,0013786 | ||
02/06/2026, 03.17.10 | 3 | 3 | 215 | 0,00000567 | ||
01/06/2026, 18.49.49 | 1 | 1 | 215 | 0,0000096 | ||
01/06/2026, 22.50.37 | 2 | 2 | 214,99242216 | 0,00000514 | ||
02/06/2026, 02.29.18 | 1 | 4 | 214,8931957 | 0,0000203 | ||
02/06/2026, 05.30.27 | 142 | 4 | 214,84868483 | 0,00100142 | ||
01/06/2026, 14.58.38 | 8 | 2 | 214,83197925 | 0,0001315 | ||
01/06/2026, 16.17.04 | 1 | 1 | 214,81 | 0,0000011 | ||
02/06/2026, 06.17.45 | 1 | 2 | 214,78043503 | 0,00002896 | ||
02/06/2026, 07.10.31 | 37 | 2 | 214,35024924 | 0,00013085 | ||
01/06/2026, 12.06.23 | 1 | 10 | 214,25773208 | 0,00000479 | ||
01/06/2026, 16.05.05 | 2 | 2 | 213,94887594 | 0,00000209 | ||
01/06/2026, 16.55.39 | 1 | 2 | 213,94887385 | 0,00000141 | ||
01/06/2026, 11.09.21 | 5 | 2 | 213,84231384 | 0,00000426 |
