Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
393 | 01/05/2026, 06.17.16 | 196.374 | 6,25 0,06791332 | 0,0001728 | ||
32 | 01/05/2026, 06.14.27 | 20.552 | 6,25 0,01475002 | 0,00046093 | ||
37 | 01/05/2026, 06.14.15 | 10.108 | 6,25 0,00053927 | 0,00001457 | ||
259 | 01/05/2026, 06.14.01 | 116.163 | 6,25 0,00907037 | 0,00003502 | ||
613 | 01/05/2026, 06.12.11 | 273.404 | 6,25 0,01887827 | 0,00003079 | ||
382 | 01/05/2026, 06.07.43 | 180.283 | 6,25 0,01195598 | 0,00003129 | ||
180 | 01/05/2026, 06.05.06 | 79.313 | 6,25 0,00573195 | 0,00003184 | ||
141 | 01/05/2026, 06.03.55 | 57.330 | 6,25 0,00824416 | 0,00005846 | ||
281 | 01/05/2026, 06.02.53 | 179.580 | 6,25 0,00789373 | 0,00002809 | ||
119 | 01/05/2026, 06.01.12 | 81.813 | 6,25 0,00808063 | 0,0000679 | ||
488 | 01/05/2026, 06.00.25 | 190.216 | 6,25 0,01584238 | 0,00003246 | ||
175 | 01/05/2026, 05.56.57 | 54.387 | 6,25 0,00720708 | 0,00004118 | ||
16 | 01/05/2026, 05.55.52 | 3.923 | 6,25 0,00033699 | 0,00002106 | ||
315 | 01/05/2026, 05.55.48 | 103.215 | 6,25 0,00977095 | 0,00003101 | ||
20 | 01/05/2026, 05.53.40 | 18.215 | 6,25 0,00076262 | 0,00003813 | ||
280 | 01/05/2026, 05.53.27 | 102.816 | 6,25 0,00770274 | 0,0000275 | ||
171 | 01/05/2026, 05.51.26 | 96.841 | 6,25 0,00779514 | 0,00004558 | ||
44 | 01/05/2026, 05.50.26 | 13.062 | 6,25 0,0012498 | 0,0000284 | ||
183 | 01/05/2026, 05.50.15 | 107.339 | 6,25 0,00515854 | 0,00002818 | ||
458 | 01/05/2026, 05.49.04 | 157.327 | 6,25 0,01048107 | 0,00002288 |
