Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
73 | 29/05/2026, 19.52.56 | 22.365 | 6,25 0,00168885 | 0,00002313 | ||
1.014 | 29/05/2026, 19.52.20 | 347.719 | 6,25 0,03470569 | 0,00003422 | ||
1.438 | 29/05/2026, 19.44.41 | 546.525 | 6,25 0,0760192 | 0,00005286 | ||
444 | 29/05/2026, 19.33.23 | 154.840 | 6,25 0,01414373 | 0,00003185 | ||
556 | 29/05/2026, 19.30.23 | 238.083 | 6,25 0,02491198 | 0,0000448 | ||
1.025 | 29/05/2026, 19.26.30 | 414.572 | 6,25 0,08862513 | 0,00008646 | ||
321 | 29/05/2026, 19.18.51 | 108.537 | 6,25 0,01357354 | 0,00004228 | ||
623 | 29/05/2026, 19.16.25 | 228.799 | 6,25 0,01887182 | 0,00003029 | ||
345 | 29/05/2026, 19.11.51 | 167.233 | 6,25 0,01416721 | 0,00004106 | ||
13 | 29/05/2026, 19.09.38 | 3.357 | 6,25 0,00020333 | 0,00001564 | ||
750 | 29/05/2026, 19.09.32 | 453.448 | 6,25 0,02850353 | 0,000038 | ||
163 | 29/05/2026, 19.03.59 | 57.703 | 6,25 0,00570355 | 0,00003499 | ||
466 | 29/05/2026, 19.02.44 | 210.243 | 6,25 0,02146587 | 0,00004606 | ||
475 | 29/05/2026, 18.59.57 | 143.378 | 6,25 0,01928862 | 0,0000406 | ||
1.716 | 29/05/2026, 18.56.06 | 778.912 | 6,25 0,05534539 | 0,00003225 | ||
94 | 29/05/2026, 18.42.22 | 31.696 | 6,25 0,00242638 | 0,00002581 | ||
238 | 29/05/2026, 18.42.04 | 91.732 | 6,25 0,01441904 | 0,00006058 | ||
402 | 29/05/2026, 18.40.12 | 170.947 | 6,25 0,01322808 | 0,0000329 | ||
696 | 29/05/2026, 18.37.25 | 239.885 | 6,25 0,02478529 | 0,00003561 | ||
157 | 29/05/2026, 18.32.02 | 45.806 | 6,25 0,01115583 | 0,00007105 |
